Gravelbourg | 3 |
Gull Lake | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 14, 2017 5:00 PM | Gravelbourg Rink | Gravelbourg | Gull Lake |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gravelbourg | 0 | 0 | 0 | 0 |
Gull Lake | 1 | 4 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gravelbourg | 0 | 0 | 0 | 0 |
Gull Lake | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gravelbourg | -- |
Gull Lake | -- |
Period 1 |
---|
Gull Lake at 13:08 - #7 MITCHELL BRAATEN from #15 QUENTIN BUCHELER |
Period 2 |
Gull Lake at 17:20 - #4 DAYNE STENSON from #19 SAEID ZANIDEAN |
Gull Lake at 8:56 - #15 QUENTIN BUCHELER from #14 DALLYN JAMIESON and #10 GAVIN GARRETT |
Gull Lake at 8:46 - #4 DAYNE STENSON from #10 GAVIN GARRETT |
Gull Lake at 6:54 - #4 DAYNE STENSON from #19 SAEID ZANIDEAN and #3 RHYS BYE |
Period 3 |
Gull Lake at 20:00 - #4 DAYNE STENSON from #19 SAEID ZANIDEAN |
Gull Lake at 14:24 - #7 MITCHELL BRAATEN from #19 SAEID ZANIDEAN |
Period 1 |
---|
No Penalties |
Period 2 |
Gull Lake at 2:00 - #19 SAEID ZANIDEAN for Rough Minor 6.7K(2 pim) |
Period 3 |
Gull Lake at 2:00 - #7 MITCHELL BRAATEN for Boarding 6.2a(2 pim) |
Gull Lake at 2:00 - #19 SAEID ZANIDEAN for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | DAYNE STENSON | 4 | 0 | 4 | 0.00 |
19 | SAEID ZANIDEAN | 0 | 4 | 4 | 4.00 |
7 | MITCHELL BRAATEN | 2 | 0 | 2 | 2.00 |
15 | QUENTIN BUCHELER | 1 | 1 | 2 | 0.00 |
10 | GAVIN GARRETT | 0 | 2 | 2 | 0.00 |
3 | RHYS BYE | 0 | 1 | 1 | 0.00 |
14 | DALLYN JAMIESON | 0 | 1 | 1 | 0.00 |
1 | JOSH SOPER | 0 | 0 | 0 | 0.00 |
5 | JUSTIN BOS | 0 | 0 | 0 | 0.00 |
8 | NATHAN BARSNESS | 0 | 0 | 0 | 0.00 |
16 | KOBE CLARK | 0 | 0 | 0 | 0.00 |
17 | JAXON GIBSON | 0 | 0 | 0 | 0.00 |
20 | LARS DOKKEN | 0 | 0 | 0 | 0.00 |
22 | HUNTER SHACKELTON | 0 | 0 | 0 | 0.00 |
30 | ANTHONY LAMARRE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | JOSH SOPER | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |