Wood River | 11 |
Swift Current Wild | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 19, 2025 4:00 PM | Lafleche Community Centre | Wood River | Swift Current Wild |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 3 | 5 | 3 | 11 |
Swift Current Wild | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 0 | 0 | 0 | 0 |
Swift Current Wild | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood River | -- |
Swift Current Wild | -- |
Period 1 |
---|
Wood River at 14:29 - #18 Bouffard Garrett from #19 Bouffard Rylan |
Wood River at 5:58 - #19 Bouffard Rylan from #15 Packet Kayson and #8 Carrobourg William |
Wood River at 3:46 - #19 Bouffard Rylan |
Period 2 |
Wood River at 19:16 - #19 Bouffard Rylan |
Wood River at 11:29 - #18 Bouffard Garrett from #19 Bouffard Rylan and #5 Okraincee Owen |
Wood River at 3:25 - #15 Packet Kayson |
Wood River at 2:00 - #16 Bouffard Quinton from #15 Packet Kayson |
Wood River at 0:57 - #16 Bouffard Quinton from #15 Packet Kayson |
Period 3 |
Wood River at 19:46 - #19 Bouffard Rylan from #9 Montan Parker |
Wood River at 17:07 - #14 Watteyne Hunter from #11 Masse Darin and #2 Lee Kipton |
Wood River at 6:17 - #4 Starke Tyson from #8 Carrobourg William and #12 Masse Jaret |
Period 1 |
---|
Wood River at 5:24 - #14 Watteyne Hunter for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Wood River at 1:05 - #15 Packet Kayson for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Bouffard Rylan | 4 | 2 | 6 | 0.00 |
15 | Packet Kayson | 1 | 3 | 4 | 2.00 |
16 | Bouffard Quinton | 2 | 0 | 2 | 0.00 |
18 | Bouffard Garrett | 2 | 0 | 2 | 0.00 |
8 | Carrobourg William | 0 | 2 | 2 | 0.00 |
4 | Starke Tyson | 1 | 0 | 1 | 0.00 |
14 | Watteyne Hunter | 1 | 0 | 1 | 2.00 |
2 | Lee Kipton | 0 | 1 | 1 | 0.00 |
5 | Okraincee Owen | 0 | 1 | 1 | 0.00 |
9 | Montan Parker | 0 | 1 | 1 | 0.00 |
11 | Masse Darin | 0 | 1 | 1 | 0.00 |
12 | Masse Jaret | 0 | 1 | 1 | 0.00 |
1 | Reisner Noah | 0 | 0 | 0 | 0.00 |
6 | Ross Jake | 0 | 0 | 0 | 0.00 |
31 | Loiselle callum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Austin Allin | 0 | 0 | 0 | 0.00 |
2 | Levi Colenutt | 0 | 0 | 0 | 0.00 |
4 | Gage Smith | 0 | 0 | 0 | 0.00 |
5 | Cooper Barlow | 0 | 0 | 0 | 0.00 |
7 | Owen Paquin | 0 | 0 | 0 | 0.00 |
12 | Tysen Anderson | 0 | 0 | 0 | 0.00 |
15 | Walker Newton | 0 | 0 | 0 | 0.00 |
16 | Tucker Danberg | 0 | 0 | 0 | 0.00 |
18 | Jackson Tuplin | 0 | 0 | 0 | 0.00 |
19 | Carter Blanke | 0 | 0 | 0 | 0.00 |
21 | James Atkinson | 0 | 0 | 0 | 0.00 |
24 | Evan Tucker | 0 | 0 | 0 | 0.00 |
30 | Carter Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |