Swift Current knights | 6 |
Swift Current Wild | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 11, 2024 8:00 PM | S3 Arenas West | Swift Current knights | Swift Current Wild |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current knights | 2 | 2 | 2 | 6 |
Swift Current Wild | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current knights | 0 | 0 | 0 | 0 |
Swift Current Wild | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current knights | -- |
Swift Current Wild | -- |
Period 1 |
---|
Swift Current knights at 13:21 - #18 Jase Johnson from #24 Drew Johnson and #10 Riley Millar |
Swift Current knights at 0:51 - #16 Devin Kalenchuk from #20 Connor Lacelle and #13 Daymond Tancowny |
Period 2 |
Swift Current knights at 19:19 - #18 Jase Johnson from #2 Connor Paton |
Swift Current knights at 2:55 - #10 Riley Millar from #18 Jase Johnson and #23 Nate Steel |
Period 3 |
Swift Current knights at 14:57 - #23 Nate Steel from #18 Jase Johnson |
Swift Current knights at 4:23 - #21 Manning Unger |
Period 1 |
---|
No Penalties |
Period 2 |
Swift Current knights at 8:40 - #4 Austin Bidwell for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jase Johnson | 2 | 2 | 4 | 0.00 |
10 | Riley Millar | 1 | 1 | 2 | 0.00 |
23 | Nate Steel | 1 | 1 | 2 | 0.00 |
16 | Devin Kalenchuk | 1 | 0 | 1 | 0.00 |
21 | Manning Unger | 1 | 0 | 1 | 0.00 |
2 | Connor Paton | 0 | 1 | 1 | 0.00 |
13 | Daymond Tancowny | 0 | 1 | 1 | 0.00 |
20 | Connor Lacelle | 0 | 1 | 1 | 0.00 |
24 | Drew Johnson (AP) | 0 | 1 | 1 | 0.00 |
1 | Zane Banman | 0 | 0 | 0 | 0.00 |
4 | Austin Bidwell | 0 | 0 | 0 | 2.00 |
5 | Zachary Mitchell | 0 | 0 | 0 | 0.00 |
7 | Hudson Unger | 0 | 0 | 0 | 0.00 |
12 | Sayer Francis | 0 | 0 | 0 | 0.00 |
17 | Landen Phair | 0 | 0 | 0 | 0.00 |
30 | Tate Leshures | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Zane Banman | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Gerald Johnson |
Jennifer/Wade Phair |
Garnett Unger |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |