Swift Current knights | 2 |
Wood River | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 27, 2024 8:00 PM | S3 Arenas West | Swift Current knights | Wood River |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current knights | 0 | 1 | 1 | 2 |
Wood River | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current knights | 0 | 0 | 0 | 0 |
Wood River | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current knights | -- |
Wood River | -- |
Period 1 |
---|
Wood River at 9:19 - #7 Mackenzie Mathew from #11 Masse Darin |
Period 2 |
Swift Current knights at 5:05 - #23 Nate Steel |
Period 3 |
Wood River at 1:22 - #18 Bouffard Garrett from #7 Mackenzie Mathew |
Wood River at 0:25 - #15 Packet Kayson |
Swift Current knights at 0:10 - #21 Manning Unger from #17 Landen Phair |
Period 1 |
---|
Wood River at 14:41 - #3 Masse Jaxon for Holding Minor 7.1(2 pim) |
Swift Current knights at 3:34 - #16 Devin Kalenchuk for Hooking Minor 7.2(2 pim) |
Period 2 |
Wood River at 16:23 - #9 Montan Parker for Head Contact Double Minor 6.5b(4 pim) |
Swift Current knights at 10:03 - #7 Hudson Unger for Holding Minor 7.1(2 pim) |
Period 3 |
Wood River at 19:42 - #15 Packet Kayson for Trip Minor 7.4(2 pim) |
Swift Current knights at 2:23 - #4 Austin Bidwell for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Manning Unger | 1 | 0 | 1 | 0.00 |
23 | Nate Steel | 1 | 0 | 1 | 0.00 |
17 | Landen Phair | 0 | 1 | 1 | 0.00 |
1 | Zane Banman | 0 | 0 | 0 | 0.00 |
2 | Connor Paton | 0 | 0 | 0 | 0.00 |
4 | Austin Bidwell | 0 | 0 | 0 | 2.00 |
5 | Zachary Mitchell | 0 | 0 | 0 | 0.00 |
6 | Jordy Beaudoin | 0 | 0 | 0 | 0.00 |
7 | Hudson Unger | 0 | 0 | 0 | 2.00 |
10 | Riley Millar | 0 | 0 | 0 | 0.00 |
12 | Sayer Francis | 0 | 0 | 0 | 0.00 |
13 | Daymond Tancowny | 0 | 0 | 0 | 0.00 |
15 | Nixon Smith | 0 | 0 | 0 | 0.00 |
16 | Devin Kalenchuk | 0 | 0 | 0 | 2.00 |
18 | Jase Johnson | 0 | 0 | 0 | 0.00 |
20 | Connor Lacelle | 0 | 0 | 0 | 0.00 |
30 | Tate Leshures | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Tate Leshures | 59:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Gerald Johnson |
Kevin Leshures |
Garnett Unger |
Jennifer/Wade Phair |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Mackenzie Mathew | 1 | 1 | 2 | 0.00 |
15 | Packet Kayson | 1 | 0 | 1 | 2.00 |
18 | Bouffard Garrett | 1 | 0 | 1 | 0.00 |
11 | Masse Darin | 0 | 1 | 1 | 0.00 |
1 | Reisner Noah | 0 | 0 | 0 | 0.00 |
2 | Lee Kipton | 0 | 0 | 0 | 0.00 |
3 | Masse Jaxon | 0 | 0 | 0 | 2.00 |
4 | Starke Tyson | 0 | 0 | 0 | 0.00 |
5 | Okraincee Owen | 0 | 0 | 0 | 0.00 |
6 | Ross Jake | 0 | 0 | 0 | 0.00 |
8 | Carrobourg William | 0 | 0 | 0 | 0.00 |
9 | Montan Parker | 0 | 0 | 0 | 4.00 |
12 | Masse Jaret | 0 | 0 | 0 | 0.00 |
14 | Watteyne Hunter | 0 | 0 | 0 | 0.00 |
16 | Bouffard Quinton | 0 | 0 | 0 | 0.00 |
17 | Smith Luc | 0 | 0 | 0 | 0.00 |
19 | Bouffard Rylan | 0 | 0 | 0 | 0.00 |
31 | Loiselle callum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |