Mossbank Blades | 3 |
Swift Current knights | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 14, 2025 12:00 AM | Mossbank Sports Arena | Mossbank Blades | Swift Current knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mossbank Blades | 1 | 2 | 0 | 3 |
Swift Current knights | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mossbank Blades | 0 | 0 | 0 | 0 |
Swift Current knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mossbank Blades | -- |
Swift Current knights | -- |
Period 1 |
---|
Mossbank Blades at 18:58 - #10 Tucker McKechnie from #11 Rhyker Vangen and #14 Carter Hawkins |
Swift Current knights at 9:48 - #23 Nate Steel from #16 Devin Kalenchuk and #17 Landen Phair |
Period 2 |
Mossbank Blades at 7:19 - #18 Petersen Rylen from #14 Carter Hawkins and #9 Carter Letnes |
Mossbank Blades at 4:06 - #15 Kaden Gerbrandt from #14 Carter Hawkins and #7 Tanner Okraincee |
Swift Current knights at 3:49 - #24 Drew Johnson from #16 Devin Kalenchuk |
Period 3 |
Swift Current knights at 13:30 - #23 Nate Steel from #10 Riley Millar |
Period 1 |
---|
Swift Current knights at 17:09 - #4 Austin Bidwell for Interference Minor 7.3(2 pim) |
Mossbank Blades at 10:14 - #7 Tanner Okraincee for Interference Minor 7.3(2 pim) |
Period 2 |
Mossbank Blades at 12:07 - #8 Jackson Jennett for Interference Minor 7.3(2 pim) |
Mossbank Blades at 2:01 - #11 Rhyker Vangen for Trip Minor 7.4(2 pim) |
Period 3 |
Swift Current knights at 18:23 - #18 Jase Johnson for Interference Minor 7.3(2 pim) |
Mossbank Blades at 14:45 - #2 Conner Hawkins for Unsportsmanlike(2 pim) |
Swift Current knights at 14:45 - #6 Jordy Beaudoin for Cross Check Minor 8.2(2 pim) |
Mossbank Blades at 11:49 - #18 Petersen Rylen for Cross Check Minor 8.2(2 pim) |
Swift Current knights at 11:49 - #18 Jase Johnson for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Carter Hawkins | 0 | 3 | 3 | 0.00 |
10 | Tucker McKechnie | 1 | 0 | 1 | 0.00 |
15 | Kaden Gerbrandt | 1 | 0 | 1 | 0.00 |
18 | Petersen Rylen | 1 | 0 | 1 | 2.00 |
7 | Tanner Okraincee | 0 | 1 | 1 | 2.00 |
9 | Carter Letnes | 0 | 1 | 1 | 0.00 |
11 | Rhyker Vangen | 0 | 1 | 1 | 2.00 |
2 | Conner Hawkins | 0 | 0 | 0 | 2.00 |
4 | Kallen Ray (AP) | 0 | 0 | 0 | 0.00 |
5 | Cole Batty | 0 | 0 | 0 | 0.00 |
6 | Jake Deobald | 0 | 0 | 0 | 0.00 |
8 | Jackson Jennett | 0 | 0 | 0 | 2.00 |
12 | Hunter Heagy | 0 | 0 | 0 | 0.00 |
13 | Nolan Hawkins | 0 | 0 | 0 | 0.00 |
16 | Colby Bestrop | 0 | 0 | 0 | 0.00 |
19 | Charlie Kirby | 0 | 0 | 0 | 0.00 |
31 | Kaleb Ray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Spencer Kirby |
Jason Letnes |
Myron Okraincee |
Daci Petersen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Nate Steel | 2 | 0 | 2 | 0.00 |
16 | Devin Kalenchuk | 0 | 2 | 2 | 0.00 |
24 | Drew Johnson (AP) | 1 | 0 | 1 | 0.00 |
10 | Riley Millar | 0 | 1 | 1 | 0.00 |
17 | Landen Phair | 0 | 1 | 1 | 0.00 |
1 | Zane Banman | 0 | 0 | 0 | 0.00 |
2 | Connor Paton | 0 | 0 | 0 | 0.00 |
4 | Austin Bidwell | 0 | 0 | 0 | 2.00 |
5 | Zachary Mitchell | 0 | 0 | 0 | 0.00 |
6 | Jordy Beaudoin | 0 | 0 | 0 | 2.00 |
12 | Sayer Francis | 0 | 0 | 0 | 0.00 |
13 | Daymond Tancowny | 0 | 0 | 0 | 0.00 |
15 | Nixon Smith | 0 | 0 | 0 | 0.00 |
18 | Jase Johnson | 0 | 0 | 0 | 4.00 |
20 | Connor Lacelle | 0 | 0 | 0 | 0.00 |
30 | Tate Leshures | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Zane Banman | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Gerald Johnson |
Kevin Leshures |
Jennifer/Wade Phair |
Dawson Switzer, Ref |
JM Plourde, Ref |
Joshua Grant, Lines |
Qerck Adams, Lines |