Assiniboia Rebels | 3 |
Swift Current knights | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 08, 2024 1:00 PM | Southland Co-op Centre | Assiniboia Rebels | Swift Current knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia Rebels | 0 | 3 | 0 | 3 |
Swift Current knights | 2 | 3 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia Rebels | 0 | 0 | 0 | 0 |
Swift Current knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Assiniboia Rebels | -- |
Swift Current knights | -- |
Period 1 |
---|
Swift Current knights at 15:17 - #24 Drew Johnson |
Swift Current knights at 8:12 - #17 Landen Phair from #20 Connor Lacelle |
Period 2 |
Swift Current knights at 11:14 - #16 Devin Kalenchuk from #5 Zachary Mitchell |
Assiniboia Rebels at 9:42 - #7 Paterson Tyven from #16 Ermel Aydin and #22 Peterson Jayce |
Swift Current knights at 5:36 - #17 Landen Phair from #16 Devin Kalenchuk |
Assiniboia Rebels at 2:55 - #9 Fafard Drayden from #6 Kuntz Paysen and #21 Gold Langston |
Swift Current knights at 2:35 - #23 Nate Steel from #10 Riley Millar |
Assiniboia Rebels at 1:26 - #18 Beliveau AJ from #6 Kuntz Paysen |
Period 3 |
Swift Current knights at 15:16 - #18 Jase Johnson from #20 Connor Lacelle |
Swift Current knights at 13:16 - #16 Devin Kalenchuk |
Swift Current knights at 2:26 - #16 Devin Kalenchuk from #21 Manning Unger |
Period 1 |
---|
Swift Current knights at 12:23 - #5 Zachary Mitchell for Trip Minor 7.4(2 pim) |
Swift Current knights at 6:09 - #5 Zachary Mitchell for Rough Minor 6.7K(2 pim) |
Assiniboia Rebels at 6:09 - #14 Powell Zayden for Rough Minor 6.7K(2 pim) |
Swift Current knights at 6:09 - #24 Drew Johnson for Rough Minor 6.7K(2 pim) |
Assiniboia Rebels at 4:09 - #20 Lemieux Grayson for Rough Minor 6.7K(2 pim) |
Assiniboia Rebels at 0:12 - #21 Gold Langston for Boarding 6.2a(2 pim) |
Period 2 |
Swift Current knights at 15:11 - #10 Riley Millar for Holding Minor 7.1(2 pim) |
Swift Current knights at 7:52 - #21 Manning Unger for Charging Minor 6.3(2 pim) |
Period 3 |
Swift Current knights at 1:39 - #18 Jase Johnson for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kuntz Paysen (AP) | 0 | 2 | 2 | 0.00 |
7 | Paterson Tyven | 1 | 0 | 1 | 0.00 |
9 | Fafard Drayden | 1 | 0 | 1 | 0.00 |
18 | Beliveau AJ (AP) | 1 | 0 | 1 | 0.00 |
16 | Ermel Aydin | 0 | 1 | 1 | 0.00 |
21 | Gold Langston | 0 | 1 | 1 | 2.00 |
22 | Peterson Jayce | 0 | 1 | 1 | 0.00 |
1 | Boston Beauchesne | 0 | 0 | 0 | 0.00 |
4 | Volsky Jack | 0 | 0 | 0 | 0.00 |
11 | Paranuik Andrew | 0 | 0 | 0 | 0.00 |
12 | Sinclair Van | 0 | 0 | 0 | 0.00 |
14 | Powell Zayden | 0 | 0 | 0 | 2.00 |
17 | Jett Nelson (AP) | 0 | 0 | 0 | 0.00 |
19 | Lalonde Coy | 0 | 0 | 0 | 0.00 |
20 | Lemieux Grayson | 0 | 0 | 0 | 2.00 |
31 | Woolhouse Landon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Woolhouse Landon | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Dawn Gold |
Jason Lemieux |
Al Powell |
Mike Volsky |
Kylie Volsky |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Devin Kalenchuk | 3 | 1 | 4 | 0.00 |
17 | Landen Phair | 2 | 0 | 2 | 0.00 |
20 | Connor Lacelle | 0 | 2 | 2 | 0.00 |
18 | Jase Johnson | 1 | 0 | 1 | 2.00 |
23 | Nate Steel | 1 | 0 | 1 | 0.00 |
24 | Drew Johnson (AP) | 1 | 0 | 1 | 2.00 |
5 | Zachary Mitchell | 0 | 1 | 1 | 4.00 |
10 | Riley Millar | 0 | 1 | 1 | 2.00 |
21 | Manning Unger | 0 | 1 | 1 | 2.00 |
1 | Zane Banman | 0 | 0 | 0 | 0.00 |
2 | Connor Paton | 0 | 0 | 0 | 0.00 |
4 | Austin Bidwell | 0 | 0 | 0 | 0.00 |
7 | Hudson Unger | 0 | 0 | 0 | 0.00 |
12 | Sayer Francis | 0 | 0 | 0 | 0.00 |
30 | Tate Leshures | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Tate Leshures | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Gerald Johnson |
Jennifer/Wade Phair |
Garnett Unger |
No Officials Entered |