Wood River | 6 |
Swift Current Eliminators | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 10, 2023 5:00 PM | Lafleche Community Centre | Wood River | Swift Current Eliminators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 1 | 2 | 3 | 6 |
Swift Current Eliminators | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 0 | 0 | 0 | 0 |
Swift Current Eliminators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood River | -- |
Swift Current Eliminators | -- |
Period 1 |
---|
Wood River at 3:05 - #19 Quinton Bouffard |
Period 2 |
Wood River at 18:46 - #14 Parker Brown from #15 Jaxon Massé and #7 Campbell Spence |
Wood River at 15:05 - #15 Jaxon Massé from #14 Parker Brown |
Period 3 |
Wood River at 19:09 - #7 Campbell Spence |
Wood River at 11:58 - #15 Jaxon Massé from #14 Parker Brown |
Wood River at 11:36 - #14 Parker Brown from #15 Jaxon Massé |
Swift Current Eliminators at 10:43 - #16 Matty Schmiess |
Period 1 |
---|
Wood River at 13:58 - #7 Campbell Spence for Head Contact Minor 6.5a(2 pim) |
Swift Current Eliminators at 12:55 - #14 Jace Wills for Slash Minor 8.4(2 pim) |
Swift Current Eliminators at 10:36 - #14 Jace Wills for Hooking Minor 7.2(2 pim) |
Wood River at 5:32 - #12 Owen Okraincee for Cross Check Minor 8.2(2 pim) |
Swift Current Eliminators at 4:46 - #4 Gage Smith for Hooking Minor 7.2(2 pim) |
Period 2 |
Swift Current Eliminators at 4:14 - #12 Cooper Barlow for Head Contact Minor 6.5a(2 pim) |
Period 3 |
Swift Current Eliminators at 17:17 - #4 Gage Smith for Trip Minor 7.4(2 pim) |
Wood River at 16:24 - #2 Connor Hawkins for Head Contact Minor 6.5a(2 pim) |
Swift Current Eliminators at 15:58 - #12 Cooper Barlow for Ineligible Player |
Swift Current Eliminators at 9:53 - #6 Jordy Beaudoin for Spear Double Minor 8.5(4 pim) |
Swift Current Eliminators at 9:53 - Bench PenaltyServed by #3 Porter Fischer for Bench(2 pim) |
Wood River at 2:44 - #15 Jaxon Massé for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Parker Brown | 2 | 2 | 4 | 0.00 |
15 | Jaxon Massé | 2 | 2 | 4 | 2.00 |
7 | Campbell Spence | 1 | 1 | 2 | 2.00 |
19 | Quinton Bouffard | 1 | 0 | 1 | 0.00 |
1 | Aaden Costley | 0 | 0 | 0 | 0.00 |
2 | Connor Hawkins | 0 | 0 | 0 | 2.00 |
3 | Brayden Ratzlaff | 0 | 0 | 0 | 0.00 |
4 | William Carrobourg | 0 | 0 | 0 | 0.00 |
5 | Nash Ogle | 0 | 0 | 0 | 0.00 |
6 | Ryder Bissonnette | 0 | 0 | 0 | 0.00 |
8 | Hayden Clermont | 0 | 0 | 0 | 0.00 |
9 | Jake Ross | 0 | 0 | 0 | 0.00 |
10 | Kipton Lee | 0 | 0 | 0 | 0.00 |
11 | Darin Massé | 0 | 0 | 0 | 0.00 |
12 | Owen Okraincee | 0 | 0 | 0 | 2.00 |
16 | Jaret Massé | 0 | 0 | 0 | 0.00 |
18 | Andy Goodwin | 0 | 0 | 0 | 0.00 |
31 | Noah Reisner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Aaden Costley | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Matty Schmiess | 1 | 0 | 1 | 0.00 |
1 | Tomass Vilde Jarrett | 0 | 0 | 0 | 0.00 |
3 | Porter Fischer | 0 | 0 | 0 | 0.00 |
4 | Gage Smith | 0 | 0 | 0 | 4.00 |
5 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
6 | Jordy Beaudoin | 0 | 0 | 0 | 4.00 |
7 | Colten Bailey | 0 | 0 | 0 | 0.00 |
12 | Cooper Barlow | 0 | 0 | 0 | 4.00 |
13 | Ben Wicks | 0 | 0 | 0 | 0.00 |
14 | Jace Wills | 0 | 0 | 0 | 4.00 |
15 | Conroy Hanson | 0 | 0 | 0 | 0.00 |
19 | Mason Magee | 0 | 0 | 0 | 0.00 |
21 | James Atkinson | 0 | 0 | 0 | 0.00 |
30 | Hudson Rijvers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tomass Vilde Jarrett | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Beaudoin Terrik |
Schmiess Trevor |
Curtis Wills |
Brett Parker, Referee |
Gavin Hawkins, Linesperson |
Kelly Thompson, Referee |
Tristan Brown, Official Scorer |