Maple Creek | 0 |
Swift Current Eliminators | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 07, 2024 3:30 PM | Maple Creek Community Arena | Maple Creek | Swift Current Eliminators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maple Creek | 0 | 0 | 0 | 0 |
Swift Current Eliminators | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maple Creek | 0 | 0 | 0 | 0 |
Swift Current Eliminators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Maple Creek | -- |
Swift Current Eliminators | -- |
Period 1 |
---|
Swift Current Eliminators at 15:05 - #10 Brady Prime |
Period 2 |
Swift Current Eliminators at 5:01 (PP) - #10 Brady Prime |
Period 3 |
Swift Current Eliminators at 3:46 (PP) - #10 Brady Prime from #21 James Atkinson |
Period 1 |
---|
Maple Creek at 7:38 - #14 John Southwood for Trip Minor 7.4(2 pim) |
Maple Creek at 1:33 - #22 Walker Thomson for Head Contact Double Minor 6.5b(4 pim) |
Period 2 |
Maple Creek at 17:37 - #21 Cade Sanderson for Charging Minor 6.3(2 pim) |
Maple Creek at 9:45 - #22 Walker Thomson for Trip Minor 7.4(2 pim) |
Maple Creek at 6:00 - #22 Walker Thomson for Interference Minor 7.3(2 pim) |
Period 3 |
Maple Creek at 14:46 - #11 Cruz Packard for Rough Minor 6.7K(2 pim) |
Swift Current Eliminators at 14:46 - #10 Brady Prime for Rough Minor 6.7K(2 pim) |
Swift Current Eliminators at 13:20 - #16 Matty Schmiess for Interference Minor 7.3(2 pim) |
Maple Creek at 11:04 - #10 Dusty Paul for Rough Minor 6.7K(2 pim) |
Swift Current Eliminators at 8:10 - #5 Cohen Moreside for Hooking Minor 7.2(2 pim) |
Maple Creek at 4:48 - #21 Cade Sanderson for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Holt Johnson | 0 | 0 | 0 | 0.00 |
3 | Brodie Drever | 0 | 0 | 0 | 0.00 |
4 | Aryl Hysuik | 0 | 0 | 0 | 0.00 |
5 | Austin Dyer | 0 | 0 | 0 | 0.00 |
6 | Nash Stewart | 0 | 0 | 0 | 0.00 |
7 | Camryn Bock | 0 | 0 | 0 | 0.00 |
8 | Tavaris Nelson | 0 | 0 | 0 | 0.00 |
10 | Dusty Paul | 0 | 0 | 0 | 2.00 |
11 | Cruz Packard | 0 | 0 | 0 | 2.00 |
12 | Brayden Leismeister | 0 | 0 | 0 | 0.00 |
14 | John Southwood | 0 | 0 | 0 | 2.00 |
15 | Kace Wasilow | 0 | 0 | 0 | 0.00 |
16 | Talon Pommier | 0 | 0 | 0 | 0.00 |
18 | Wyatt Jahnke-Schafer | 0 | 0 | 0 | 0.00 |
19 | Joshua Logan | 0 | 0 | 0 | 0.00 |
21 | Cade Sanderson | 0 | 0 | 0 | 4.00 |
22 | Walker Thomson | 0 | 0 | 0 | 8.00 |
31 | Nova Graham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jesse Graham |
JJ Jahnke |
Tyler Packard |
Cody Thomson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Brady Prime | 3 | 0 | 3 | 2.00 |
21 | James Atkinson | 0 | 1 | 1 | 0.00 |
1 | Tomass Vilde Jarrett | 0 | 0 | 0 | 0.00 |
3 | Porter Fischer | 0 | 0 | 0 | 0.00 |
4 | Gage Smith | 0 | 0 | 0 | 0.00 |
5 | Cohen Moreside | 0 | 0 | 0 | 2.00 |
6 | Jordy Beaudoin | 0 | 0 | 0 | 0.00 |
7 | Colten Bailey | 0 | 0 | 0 | 0.00 |
12 | Cooper Barlow | 0 | 0 | 0 | 0.00 |
13 | Ben Wicks | 0 | 0 | 0 | 0.00 |
14 | Jace Wills | 0 | 0 | 0 | 0.00 |
15 | Conroy Hanson | 0 | 0 | 0 | 0.00 |
16 | Matty Schmiess | 0 | 0 | 0 | 2.00 |
18 | Paxton Yoner | 0 | 0 | 0 | 0.00 |
19 | Mason Magee | 0 | 0 | 0 | 0.00 |
30 | Hudson Rijvers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Hudson Rijvers | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Moreside Steve |
Schmiess Trevor |
Curtis Wills |
Hunter Benjaman, Referee |
Jamie Packard, Official Scorer |
Kent Stenson, Linesperson |
Rhys Bye, Referee |