Maple Creek | 3 |
Swift Current Eliminators | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 25, 2023 4:45 PM | Maple Creek Community Arena | Maple Creek | Swift Current Eliminators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maple Creek | 1 | 0 | 2 | 3 |
Swift Current Eliminators | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maple Creek | 0 | 0 | 0 | 0 |
Swift Current Eliminators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Maple Creek | -- |
Swift Current Eliminators | -- |
Period 1 |
---|
Maple Creek at 1:44 - #22 Walker Thomson from #3 Brodie Drever |
Swift Current Eliminators at 0:03 - #4 Gage Smith from #21 James Atkinson and #6 Jordy Beaudoin |
Period 2 |
Swift Current Eliminators at 14:58 - #21 James Atkinson from #16 Matty Schmiess |
Swift Current Eliminators at 0:56 - #18 Paxton Yoner from #19 Mason Magee |
Period 3 |
Maple Creek at 16:25 - #15 Kace Wasilow from #22 Walker Thomson |
Swift Current Eliminators at 10:58 (PP) - #7 Colten Bailey from #6 Jordy Beaudoin and #19 Mason Magee |
Maple Creek at 5:17 - #15 Kace Wasilow |
Period 1 |
---|
Maple Creek at 14:04 - #11 Cruz Packard for Cross Check Minor 8.2(2 pim) |
Maple Creek at 3:04 - #11 Cruz Packard for Rough Minor 6.7K(2 pim) |
Swift Current Eliminators at 3:04 - #14 Jace Wills for Rough Minor 6.7K(2 pim) |
Period 2 |
Maple Creek at 13:51 - #22 Walker Thomson for Interference Minor 7.3(2 pim) |
Maple Creek at 8:23 - #10 Dusty Paul for Boarding 6.2a(2 pim) |
Swift Current Eliminators at 5:32 - #14 Jace Wills for Trip Minor 7.4(2 pim) |
Period 3 |
Maple Creek at 11:58 - #11 Cruz Packard for Trip Minor 7.4(2 pim) |
Swift Current Eliminators at 10:02 - #14 Jace Wills for Head Contact Minor 6.5a(2 pim) |
Swift Current Eliminators at 8:37 - #4 Gage Smith for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kace Wasilow | 2 | 0 | 2 | 0.00 |
22 | Walker Thomson | 1 | 1 | 2 | 2.00 |
3 | Brodie Drever | 0 | 1 | 1 | 0.00 |
4 | Aryl Hysuik | 0 | 0 | 0 | 0.00 |
5 | Austin Dyer | 0 | 0 | 0 | 0.00 |
6 | Nash Stewart | 0 | 0 | 0 | 0.00 |
7 | Camryn Bock | 0 | 0 | 0 | 0.00 |
8 | Tavaris Nelson | 0 | 0 | 0 | 0.00 |
10 | Dusty Paul | 0 | 0 | 0 | 2.00 |
11 | Cruz Packard | 0 | 0 | 0 | 6.00 |
12 | Brayden Leismeister | 0 | 0 | 0 | 0.00 |
14 | John Southwood | 0 | 0 | 0 | 0.00 |
16 | Talon Pommier | 0 | 0 | 0 | 0.00 |
17 | Payton Freitag | 0 | 0 | 0 | 0.00 |
18 | Wyatt Jahnke-Schafer | 0 | 0 | 0 | 0.00 |
19 | Joshua Logan | 0 | 0 | 0 | 0.00 |
31 | Nova Graham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jesse Graham |
JJ Jahnke |
Tyler Packard |
Cody Thomson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | James Atkinson | 1 | 1 | 2 | 0.00 |
6 | Jordy Beaudoin | 0 | 2 | 2 | 0.00 |
19 | Mason Magee | 0 | 2 | 2 | 0.00 |
4 | Gage Smith | 1 | 0 | 1 | 2.00 |
7 | Colten Bailey | 1 | 0 | 1 | 0.00 |
18 | Paxton Yoner | 1 | 0 | 1 | 0.00 |
16 | Matty Schmiess | 0 | 1 | 1 | 0.00 |
1 | Tomass Vilde Jarrett | 0 | 0 | 0 | 0.00 |
3 | Porter Fischer | 0 | 0 | 0 | 0.00 |
5 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
12 | Cooper Barlow | 0 | 0 | 0 | 0.00 |
14 | Jace Wills | 0 | 0 | 0 | 6.00 |
15 | Conroy Hanson | 0 | 0 | 0 | 0.00 |
30 | Hudson Rijvers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tomass Vilde Jarrett | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Schmiess Trevor |
Curtis Wills |
David Cocks, Linesman |
Rhett Francis, Linesman |
Rhys Bye, Referee |
Tennie Hysuik, Official Scorer |
Tyler Myers, Referee |