Swift Current Eliminators | 9 |
Swift Current Canucks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 24, 2023 8:00 PM | S3 Arenas West | Swift Current Eliminators | Swift Current Canucks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Eliminators | 3 | 1 | 5 | 9 |
Swift Current Canucks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Eliminators | 0 | 0 | 0 | 0 |
Swift Current Canucks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Eliminators | -- |
Swift Current Canucks | -- |
Period 1 |
---|
Swift Current Eliminators at 15:35 - #19 Paxton Wallace from #15 Quinn Bolton and #4 Jake Woods |
Swift Current Eliminators at 9:11 - #13 Nathan James from #20 Nicholas Reilly and #19 Paxton Wallace |
Swift Current Eliminators at 0:40 - #14 Campbell Plewis from #13 Nathan James and #10 Kai Foster |
Period 2 |
Swift Current Eliminators at 19:41 - #19 Paxton Wallace |
Period 3 |
Swift Current Eliminators at 15:21 - #14 Campbell Plewis from #23 Coden Keillor |
Swift Current Eliminators at 13:43 - #19 Paxton Wallace from #21 Kyron Watson and #4 Jake Woods |
Swift Current Eliminators at 12:55 - #19 Paxton Wallace from #4 Jake Woods and #14 Campbell Plewis |
Swift Current Eliminators at 4:45 - #5 Carter Blanke |
Swift Current Eliminators at 2:00 - #19 Paxton Wallace from #23 Coden Keillor and #20 Nicholas Reilly |
Period 1 |
---|
No Penalties |
Period 2 |
Swift Current Eliminators at 18:30 - #19 Paxton Wallace for Trip Minor 7.4(2 pim) |
Swift Current Eliminators at 6:22 - #23 Coden Keillor for Interference Minor 7.3(2 pim) |
Swift Current Eliminators at 4:03 - #23 Coden Keillor for Rough Minor 6.7K(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Paxton Wallace | 5 | 1 | 6 | 2.00 |
14 | Campbell Plewis | 2 | 1 | 3 | 0.00 |
4 | Jake Woods | 0 | 3 | 3 | 0.00 |
13 | Nathan James | 1 | 1 | 2 | 0.00 |
20 | Nicholas Reilly | 0 | 2 | 2 | 0.00 |
23 | Coden Keillor | 0 | 2 | 2 | 4.00 |
5 | Carter Blanke | 1 | 0 | 1 | 0.00 |
10 | Kai Foster | 0 | 1 | 1 | 0.00 |
15 | Quinn Bolton | 0 | 1 | 1 | 0.00 |
21 | Kyron Watson | 0 | 1 | 1 | 0.00 |
1 | Elliot Jahnke | 0 | 0 | 0 | 0.00 |
12 | Sayer Francis | 0 | 0 | 0 | 0.00 |
17 | Darian Brandt | 0 | 0 | 0 | 0.00 |
30 | Luke Weedon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Luke Weedon | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |