Swift Current Capitals | 2 |
Swift Current Blades | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 21, 2022 5:30 PM | S3 Arenas West | Swift Current Capitals | Swift Current Blades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Capitals | 1 | 0 | 1 | 2 |
Swift Current Blades | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Capitals | 0 | 0 | 0 | 0 |
Swift Current Blades | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Capitals | -- |
Swift Current Blades | -- |
Period 1 |
---|
Swift Current Capitals at 13:57 - #16 Colter Folk from #7 Owen Paquin |
Period 2 |
Swift Current Blades at 19:41 - #10 Reeve Zacharias from #20 Jack Petersen and #17 Wylie Martens |
Swift Current Blades at 0:21 - #12 Kyler Duclos |
Period 3 |
Swift Current Blades at 17:48 - #2 Johnson Jase from #10 Reeve Zacharias |
Swift Current Capitals at 13:31 - #20 Jaxson Squires |
Period 1 |
---|
Swift Current Blades at 15:25 - #18 Jordy Beaudoin for Trip Minor 7.4(2 pim) |
Period 2 |
Swift Current Capitals at 15:15 - #18 Jackson Tuplin for Spear Double Minor 8.5(4 pim) |
Swift Current Capitals at 10:04 - #12 Tristen Perrin for Charging Minor 6.3(2 pim) |
Swift Current Blades at 10:04 - #4 Cooper Barlow for Trip Minor 7.4(2 pim) |
Swift Current Capitals at 5:31 - #16 Colter Folk for Trip Minor 7.4(2 pim) |
Period 3 |
Swift Current Capitals at 8:27 - Bench PenaltyServed by #6 Karson Bleau for Unsportsmanlike(2 pim) |
Swift Current Blades at 0:00 - #12 Kyler Duclos for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Colter Folk | 1 | 0 | 1 | 2.00 |
20 | Jaxson Squires | 1 | 0 | 1 | 0.00 |
7 | Owen Paquin | 0 | 1 | 1 | 0.00 |
1 | Jasper Baan | 0 | 0 | 0 | 0.00 |
2 | Luke Lafontaine | 0 | 0 | 0 | 0.00 |
4 | Gage Smith | 0 | 0 | 0 | 0.00 |
6 | Karson Bleau | 0 | 0 | 0 | 0.00 |
12 | Tristen Perrin | 0 | 0 | 0 | 2.00 |
13 | Ben Wicks | 0 | 0 | 0 | 0.00 |
14 | Zane LaForge (AP) | 0 | 0 | 0 | 0.00 |
17 | Spencer Gader (AP) | 0 | 0 | 0 | 0.00 |
18 | Jackson Tuplin | 0 | 0 | 0 | 4.00 |
19 | Evan Tucker | 0 | 0 | 0 | 0.00 |
21 | Atkinson James | 0 | 0 | 0 | 0.00 |
30 | Carter Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Reeve Zacharias | 1 | 1 | 2 | 0.00 |
2 | Johnson Jase | 1 | 0 | 1 | 0.00 |
12 | Kyler Duclos | 1 | 0 | 1 | 2.00 |
17 | Wylie Martens (AP) | 0 | 1 | 1 | 0.00 |
20 | Jack Petersen | 0 | 1 | 1 | 0.00 |
1 | Tate Leshures | 0 | 0 | 0 | 0.00 |
4 | Cooper Barlow | 0 | 0 | 0 | 2.00 |
6 | Connor Lacelle | 0 | 0 | 0 | 0.00 |
13 | Eric Lloyd | 0 | 0 | 0 | 0.00 |
14 | Paxton Yoner | 0 | 0 | 0 | 0.00 |
18 | Jordy Beaudoin | 0 | 0 | 0 | 2.00 |
21 | Ryder Leshures | 0 | 0 | 0 | 0.00 |
30 | Jaxon Salter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jaxon Salter | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |