Gravelbourg/Mossbank | 3 |
Swift Current Eliminators | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Feb. 09, 2023 7:00 PM | Gravelbourg Rink | Gravelbourg/Mossbank | Swift Current Eliminators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gravelbourg/Mossbank | 0 | 2 | 1 | 3 |
| Swift Current Eliminators | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gravelbourg/Mossbank | 0 | 0 | 0 | 0 |
| Swift Current Eliminators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gravelbourg/Mossbank | -- |
| Swift Current Eliminators | -- |
| Period 1 |
|---|
| Swift Current Eliminators at 12:17 - #13 Nathan James from #20 Nicholas Reilly and #19 Paxton Wallace |
| Swift Current Eliminators at 8:06 - #19 Paxton Wallace |
| Period 2 |
| Gravelbourg/Mossbank at 16:04 - #18 Rylen Petersen from #14 Carter Hawkins and #6 Alex Gosselin |
| Gravelbourg/Mossbank at 3:04 - #10 Rhyker Vangen from #8 Ben Ratzlaff |
| Period 3 |
| Swift Current Eliminators at 18:37 - #14 Campbell Plewis |
| Gravelbourg/Mossbank at 15:40 - #8 Ben Ratzlaff from #2 Connor Hawkins and #6 Alex Gosselin |
| Swift Current Eliminators at 0:16 - #19 Paxton Wallace from #14 Campbell Plewis |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Gravelbourg/Mossbank at 19:23 - #19 Rhylan Hixson for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ben Ratzlaff | 1 | 1 | 2 | 0.00 |
| 6 | Alex Gosselin | 0 | 2 | 2 | 0.00 |
| 10 | Rhyker Vangen | 1 | 0 | 1 | 0.00 |
| 18 | Rylen Petersen | 1 | 0 | 1 | 0.00 |
| 2 | Connor Hawkins | 0 | 1 | 1 | 0.00 |
| 14 | Carter Hawkins | 0 | 1 | 1 | 0.00 |
| 1 | Grady Johnstone | 0 | 0 | 0 | 0.00 |
| 4 | William Carrobourg | 0 | 0 | 0 | 0.00 |
| 5 | Cole Batty | 0 | 0 | 0 | 0.00 |
| 7 | Jackson Jennett | 0 | 0 | 0 | 0.00 |
| 9 | Carter Letnes | 0 | 0 | 0 | 0.00 |
| 13 | Tucker Mckechnie | 0 | 0 | 0 | 0.00 |
| 15 | Kaden Gerbrandt | 0 | 0 | 0 | 0.00 |
| 17 | Van Nagel | 0 | 0 | 0 | 0.00 |
| 19 | Rhylan Hixson | 0 | 0 | 0 | 2.00 |
| 31 | Kaleb Ray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kaleb Ray | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Paxton Wallace | 2 | 1 | 3 | 0.00 |
| 14 | Campbell Plewis | 1 | 1 | 2 | 0.00 |
| 13 | Nathan James | 1 | 0 | 1 | 0.00 |
| 20 | Nicholas Reilly | 0 | 1 | 1 | 0.00 |
| 1 | Elliot Jahnke | 0 | 0 | 0 | 0.00 |
| 4 | Jake Woods | 0 | 0 | 0 | 0.00 |
| 7 | Colton Bailey (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Kai Foster | 0 | 0 | 0 | 0.00 |
| 12 | Sayer Francis | 0 | 0 | 0 | 0.00 |
| 15 | Quinn Bolton | 0 | 0 | 0 | 0.00 |
| 16 | Daxon Knakoske | 0 | 0 | 0 | 0.00 |
| 20 | Sawyer Plewis (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Kyron Watson | 0 | 0 | 0 | 0.00 |
| 23 | Coden Keillor | 0 | 0 | 0 | 0.00 |
| 30 | Luke Weedon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Luke Weedon | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |