SC Blades | 14 |
Central Butte | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 11, 2022 5:30 PM | Innovation Plex | SC Blades | Central Butte |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SC Blades | 4 | 7 | 3 | 14 |
Central Butte | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SC Blades | 0 | 0 | 0 | 0 |
Central Butte | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SC Blades | -- |
Central Butte | -- |
Period 1 |
---|
SC Blades at 13:48 - #10 JACOB PENLEY for Rough Minor 6.7K(2 pim) |
Period 2 |
SC Blades at 3:04 - #3 RILEY SCHMIESS for Head Contact Minor 6.5a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | LEVI WILLS | 1 | 6 | 7 | 0.00 |
10 | JACOB PENLEY | 2 | 3 | 5 | 2.00 |
18 | TY BEAUDOIN | 2 | 2 | 4 | 0.00 |
21 | DECLAN NEWTON | 2 | 2 | 4 | 0.00 |
5 | AUSTIN BIDWELL | 1 | 2 | 3 | 0.00 |
2 | JASE JOHNSON | 0 | 3 | 3 | 0.00 |
15 | NATHAN JAMES | 0 | 3 | 3 | 0.00 |
3 | RILEY SCHMIESS | 2 | 0 | 2 | 2.00 |
4 | HUDSON UNGER | 2 | 0 | 2 | 0.00 |
13 | GARRYT BOLTON | 1 | 1 | 2 | 0.00 |
25 | TUCKER SCHOUS | 1 | 1 | 2 | 0.00 |
14 | OLIN GEISSLER | 0 | 2 | 2 | 0.00 |
16 | NIXON SMITH | 0 | 2 | 2 | 0.00 |
30 | LUKE WEEDON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | LUKE WEEDON | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Terrik Beaudoin |
Vaughn Penley |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |