SC Blades | 4 |
Assiniboia/ Mossbank | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 19, 2021 3:30 PM | S3 Arenas West | SC Blades | Assiniboia/ Mossbank |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SC Blades | 2 | 1 | 1 | 4 |
Assiniboia/ Mossbank | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SC Blades | 0 | 0 | 0 | 0 |
Assiniboia/ Mossbank | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SC Blades | -- |
Assiniboia/ Mossbank | -- |
Period 1 |
---|
SC Blades at 19:29 - #24 LEVI WILLS from #10 JACOB PENLEY and #19 NATE SILBERNAGEL |
Assiniboia/ Mossbank at 13:34 - #24 Okraincee Tanner |
SC Blades at 8:58 - #24 LEVI WILLS from #19 NATE SILBERNAGEL and #2 JASE JOHNSON |
Period 2 |
SC Blades at 2:54 - #14 OLIN GEISSLER from #4 HUDSON UNGER and #3 RILEY SCHMIESS |
Period 3 |
SC Blades at 13:52 - #10 JACOB PENLEY from #24 LEVI WILLS and #15 NATHAN JAMES |
Period 1 |
---|
SC Blades at 13:15 - #10 JACOB PENLEY for Charging Minor 6.3(2 pim) |
Assiniboia/ Mossbank at 0:59 - #5 Lemieux Grayson for High Stick Minor 8.3(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | LEVI WILLS | 2 | 1 | 3 | 0.00 |
10 | JACOB PENLEY | 1 | 1 | 2 | 2.00 |
19 | NATE SILBERNAGEL | 0 | 2 | 2 | 0.00 |
14 | OLIN GEISSLER | 1 | 0 | 1 | 0.00 |
2 | JASE JOHNSON | 0 | 1 | 1 | 0.00 |
3 | RILEY SCHMIESS | 0 | 1 | 1 | 0.00 |
4 | HUDSON UNGER | 0 | 1 | 1 | 0.00 |
15 | NATHAN JAMES | 0 | 1 | 1 | 0.00 |
5 | AUSTIN BIDWELL | 0 | 0 | 0 | 0.00 |
13 | GARRYT BOLTON | 0 | 0 | 0 | 0.00 |
16 | NIXON SMITH | 0 | 0 | 0 | 0.00 |
18 | TY BEAUDOIN | 0 | 0 | 0 | 0.00 |
21 | DECLAN NEWTON | 0 | 0 | 0 | 0.00 |
25 | TUCKER SCHOUS | 0 | 0 | 0 | 0.00 |
30 | LUKE WEEDON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | LUKE WEEDON | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Terrik Beaudoin |
Vaughn Penley |
Kent Silbernagel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Okraincee Tanner | 1 | 0 | 1 | 0.00 |
3 | Paterson Tyven | 0 | 0 | 0 | 0.00 |
5 | Lemieux Grayson | 0 | 0 | 0 | 2.00 |
6 | Letnes Carter | 0 | 0 | 0 | 0.00 |
9 | Kirby Charlie | 0 | 0 | 0 | 0.00 |
10 | Bumbac Radu | 0 | 0 | 0 | 0.00 |
11 | Heagy Hunter | 0 | 0 | 0 | 0.00 |
14 | Hawkins Carter | 0 | 0 | 0 | 0.00 |
15 | Woolhouse Chasel | 0 | 0 | 0 | 0.00 |
16 | Ermil Ayden | 0 | 0 | 0 | 0.00 |
17 | Elder Klay | 0 | 0 | 0 | 0.00 |
18 | Petersen Rylen | 0 | 0 | 0 | 0.00 |
20 | Gould Logan | 0 | 0 | 0 | 0.00 |
21 | Powell Zayden | 0 | 0 | 0 | 0.00 |
22 | Petersen Jayce | 0 | 0 | 0 | 0.00 |
25 | Batty Cole | 0 | 0 | 0 | 0.00 |
31 | Ray Kayleb | 0 | 0 | 0 | 0.00 |
33 | Boston Beauchesne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Boston Beauchesne | 60:00 | 0 | 0 | 0 | 0.0 |
31 | Ray Kayleb | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Spencer Kirby |
Jason Letnes |
Myron Okraincee |
No Officials Entered |