Assiniboia | 3 |
Swift Current Eliminators | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 21, 2020 4:30 PM | Assiniboia Civic Center | Assiniboia | Swift Current Eliminators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia | 2 | 0 | 1 | 3 |
Swift Current Eliminators | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia | 0 | 0 | 0 | 0 |
Swift Current Eliminators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Assiniboia | -- |
Swift Current Eliminators | -- |
Period 1 |
---|
Swift Current Eliminators at 19:45 - #7 Derric Dultrate from #16 Devin Kalenchuk |
Assiniboia at 17:20 - #3 Grier Peterson |
Assiniboia at 1:48 - #18 Jaxin Karst from #7 Tanner Okraincee and #14 Jaxson Eberle |
Period 2 |
No Scoring |
Period 3 |
Assiniboia at 15:15 - #3 Grier Peterson |
Swift Current Eliminators at 13:42 - #74 Riley Schafer from #7 Derric Dultrate |
Swift Current Eliminators at 10:48 - #7 Derric Dultrate from #25 Levi Colenutt |
Period 1 |
---|
Assiniboia at 12:06 - #9 Brady Hildebrandt for Trip Minor 7.4(2 pim) |
Assiniboia at 10:31 - #14 Jaxson Eberle for Boarding 6.2a(2 pim) |
Period 2 |
Assiniboia at 18:55 - #18 Jaxin Karst for Boarding 6.2a(2 pim) |
Assiniboia at 8:10 - #8 Keaton HillmerServed by #11 Hunter Heagy for Boarding Major 6.2a / b(5 pim) |
Period 3 |
Assiniboia at 7:02 - #14 Jaxson Eberle for Unsportsmanlike(2 pim) |
Assiniboia at 2:56 - #18 Jaxin Karst for Slash Minor 8.4(2 pim) |
Assiniboia at 0:06 - #14 Jaxson Eberle for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Grier Peterson | 2 | 0 | 2 | 0.00 |
18 | Jaxin Karst | 1 | 0 | 1 | 4.00 |
7 | Tanner Okraincee | 0 | 1 | 1 | 0.00 |
14 | Jaxson Eberle | 0 | 1 | 1 | 6.00 |
4 | Riley Borgerson | 0 | 0 | 0 | 0.00 |
5 | Ty Reid | 0 | 0 | 0 | 0.00 |
6 | Austin Nelson | 0 | 0 | 0 | 0.00 |
8 | Keaton Hillmer | 0 | 0 | 0 | 5.00 |
9 | Brady Hildebrandt | 0 | 0 | 0 | 2.00 |
11 | Hunter Heagy | 0 | 0 | 0 | 0.00 |
12 | Van Sinclair | 0 | 0 | 0 | 0.00 |
15 | Kole Bourassa | 0 | 0 | 0 | 0.00 |
16 | Aydin Ermel | 0 | 0 | 0 | 0.00 |
17 | Tyler Franks | 0 | 0 | 0 | 0.00 |
19 | Charlie Kirby | 0 | 0 | 0 | 0.00 |
33 | Boston Beauchesne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Boston Beauchesne | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Derric Dultrate | 2 | 1 | 3 | 0.00 |
74 | Riley Schafer | 1 | 0 | 1 | 0.00 |
16 | Devin Kalenchuk | 0 | 1 | 1 | 0.00 |
25 | Levi Colenutt | 0 | 1 | 1 | 0.00 |
1 | Jamie McKay | 0 | 0 | 0 | 0.00 |
3 | Shayne Cornelson | 0 | 0 | 0 | 0.00 |
4 | Hudson Unger | 0 | 0 | 0 | 0.00 |
5 | Cache Hattum | 0 | 0 | 0 | 0.00 |
13 | Jaxson Yates | 0 | 0 | 0 | 0.00 |
14 | Jaxon Keith | 0 | 0 | 0 | 0.00 |
15 | Tyler Lacelle | 0 | 0 | 0 | 0.00 |
17 | Ezra Lloyd | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |