Cabri | 7 |
Wood River | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 10, 2024 5:30 PM | SWT Arena/Cabri Ice Centre | Cabri | Wood River |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cabri | 1 | 2 | 4 | 7 |
Wood River | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cabri | 0 | 0 | 0 | 0 |
Wood River | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cabri | -- |
Wood River | -- |
Period 1 |
---|
Cabri at 18:15 - #18 Jordan Armstrong from #10 Dylan Bye |
Period 2 |
Cabri at 12:59 - #16 Cash Benallack from #10 Dylan Bye |
Cabri at 12:41 - #13 Nixon Dirk |
Wood River at 10:36 - #17 Carson Crooks from #3 Lawson Layman |
Period 3 |
Cabri at 17:03 - #22 Connor Linder from #5 Tucker Paul and #2 Lincoln Green |
Cabri at 10:26 - #15 Ryden Getz from #4 Davon Watson |
Cabri at 8:17 - #16 Cash Benallack from #5 Tucker Paul |
Cabri at 7:57 - #15 Ryden Getz from #10 Dylan Bye and #16 Cash Benallack |
Wood River at 5:07 - #17 Carson Crooks from #7 Campbell Spence and #15 Nash Ogle |
Wood River at 0:38 - #18 Turner Tallon from #11 Alex Jolly and #8 Ashton Clermont |
Period 1 |
---|
Wood River at 13:45 - #9 Hayden Howe for Unsportsmanlike(2 pim) |
Cabri at 13:43 - #10 Dylan Bye for Cross Check Minor 8.2(2 pim) |
Cabri at 7:17 - #15 Ryden Getz for Hooking Minor 7.2(2 pim) |
Wood River at 0:16 - #8 Ashton Clermont for Bench / Too Many Men (2 pim) |
Cabri at 0:01 - #5 Tucker Paul for Trip Minor 7.4(2 pim) |
Period 2 |
Cabri at 10:15 - #18 Jordan Armstrong for Interference Minor 7.3(2 pim) |
Cabri at 4:26 - #6 Birk Petersen for Interference Minor 7.3(2 pim) |
Wood River at 3:26 - #7 Campbell Spence for Trip Minor 7.4(2 pim) |
Period 3 |
Cabri at 19:44 - #17 Oakley Morin for Head Contact Minor 6.5a(2 pim) |
Wood River at 10:46 - #9 Hayden Howe for Charging Minor 6.3(2 pim) |
Cabri at 7:06 - #16 Cash Benallack for Charging Minor 6.3(2 pim) |
Cabri at 5:53 - #7 Reece Ehrman for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Cash Benallack | 2 | 1 | 3 | 2.00 |
10 | Dylan Bye | 0 | 3 | 3 | 2.00 |
15 | Ryden Getz | 2 | 0 | 2 | 2.00 |
5 | Tucker Paul | 0 | 2 | 2 | 2.00 |
13 | Nixon Dirk | 1 | 0 | 1 | 0.00 |
18 | Jordan Armstrong | 1 | 0 | 1 | 2.00 |
22 | Connor Linder | 1 | 0 | 1 | 0.00 |
2 | Lincoln Green | 0 | 1 | 1 | 0.00 |
4 | Davon Watson (AP) | 0 | 1 | 1 | 0.00 |
6 | Birk Petersen | 0 | 0 | 0 | 2.00 |
7 | Reece Ehrman | 0 | 0 | 0 | 2.00 |
9 | Brock Shaw | 0 | 0 | 0 | 0.00 |
17 | Oakley Morin | 0 | 0 | 0 | 2.00 |
30 | Kyle Guckert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Carson Crooks | 2 | 0 | 2 | 0.00 |
18 | Turner Tallon | 1 | 0 | 1 | 0.00 |
3 | Lawson Layman (AP) | 0 | 1 | 1 | 0.00 |
7 | Campbell Spence | 0 | 1 | 1 | 2.00 |
8 | Ashton Clermont | 0 | 1 | 1 | 2.00 |
11 | Alex Jolly | 0 | 1 | 1 | 0.00 |
15 | Nash Ogle | 0 | 1 | 1 | 0.00 |
2 | Jesse Packet | 0 | 0 | 0 | 0.00 |
4 | Grayson Eisen | 0 | 0 | 0 | 0.00 |
6 | Cole Masse | 0 | 0 | 0 | 0.00 |
9 | Hayden Howe | 0 | 0 | 0 | 4.00 |
10 | Jackson Todd | 0 | 0 | 0 | 0.00 |
14 | Jonathan Jennett | 0 | 0 | 0 | 0.00 |
16 | Kallen Ray | 0 | 0 | 0 | 0.00 |
19 | Kyle Batty | 0 | 0 | 0 | 0.00 |
31 | Grady Crooks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |