Wood River | 2 |
Gravelbourg | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 25, 2025 7:00 PM | Mossbank Sports Arena | Wood River | Gravelbourg |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 1 | 1 | 0 | 2 |
Gravelbourg | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 0 | 0 | 0 | 0 |
Gravelbourg | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood River | -- |
Gravelbourg | -- |
Period 1 |
---|
Wood River at 8:17 - #2 Jesse Packet from #4 Grayson Eisen |
Period 2 |
Wood River at 0:18 - #16 Kallen Ray from #15 Nash Ogle |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jesse Packet | 1 | 0 | 1 | 0.00 |
16 | Kallen Ray | 1 | 0 | 1 | 0.00 |
4 | Grayson Eisen | 0 | 1 | 1 | 0.00 |
15 | Nash Ogle | 0 | 1 | 1 | 0.00 |
7 | Campbell Spence | 0 | 0 | 0 | 0.00 |
8 | Ashton Clermont | 0 | 0 | 0 | 0.00 |
9 | Hayden Howe | 0 | 0 | 0 | 0.00 |
10 | Jackson Todd | 0 | 0 | 0 | 0.00 |
11 | Alex Jolly | 0 | 0 | 0 | 0.00 |
14 | Jonathan Jennett | 0 | 0 | 0 | 0.00 |
17 | Carson Crooks | 0 | 0 | 0 | 0.00 |
18 | Turner Tallon | 0 | 0 | 0 | 0.00 |
19 | Kyle Batty | 0 | 0 | 0 | 0.00 |
31 | Grady Crooks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |