Wood River | 4 |
Assiniboia | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 14, 2024 7:00 PM | Mossbank Sports Arena | Wood River | Assiniboia |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 1 | 2 | 1 | 4 |
Assiniboia | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 0 | 0 | 0 | 0 |
Assiniboia | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood River | -- |
Assiniboia | 1 for 4 (0.00%) |
Period 1 |
---|
Assiniboia at 10:56 (PP) - #15 Kage Fafard from #6 Paysen Kuntz |
Wood River at 7:45 - #16 Kallen Ray from #10 Jackson Todd |
Period 2 |
Wood River at 15:24 - #17 Carson Crooks from #9 Hayden Howe |
Wood River at 10:31 - #15 Nash Ogle |
Assiniboia at 9:47 - #6 Paysen Kuntz |
Assiniboia at 5:37 - #18 AJ Beliveau |
Period 3 |
Wood River at 15:44 - #2 Jesse Packet from #9 Hayden Howe |
Period 1 |
---|
No Penalties |
Period 2 |
Assiniboia at 12:05 - #5 Dalton Kwasnicki for Head Contact Minor 6.5a(2 pim) |
Assiniboia at 5:33 - #14 Caydin Karst for Interference Minor 7.3(2 pim) |
Period 3 |
Assiniboia at 16:41 - #7 Cohen Lesperance for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Hayden Howe | 0 | 2 | 2 | 0.00 |
2 | Jesse Packet | 1 | 0 | 1 | 0.00 |
15 | Nash Ogle | 1 | 0 | 1 | 0.00 |
16 | Kallen Ray | 1 | 0 | 1 | 0.00 |
17 | Carson Crooks | 1 | 0 | 1 | 0.00 |
10 | Jackson Todd | 0 | 1 | 1 | 0.00 |
1 | Kylan Labbe (AP) | 0 | 0 | 0 | 0.00 |
3 | Lawson Layman (AP) | 0 | 0 | 0 | 0.00 |
4 | Grayson Eisen | 0 | 0 | 0 | 0.00 |
6 | Cole Masse | 0 | 0 | 0 | 0.00 |
7 | Campbell Spence | 0 | 0 | 0 | 0.00 |
8 | Ashton Clermont | 0 | 0 | 0 | 0.00 |
11 | Alex Jolly | 0 | 0 | 0 | 0.00 |
14 | Jonathan Jennett | 0 | 0 | 0 | 0.00 |
18 | Turner Tallon | 0 | 0 | 0 | 0.00 |
19 | Kyle Batty | 0 | 0 | 0 | 0.00 |
31 | Grady Crooks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Paysen Kuntz | 1 | 1 | 2 | 0.00 |
15 | Kage Fafard | 1 | 0 | 1 | 0.00 |
18 | AJ Beliveau | 1 | 0 | 1 | 0.00 |
1 | Ewan Christopher | 0 | 0 | 0 | 0.00 |
4 | Mason Vandesype | 0 | 0 | 0 | 0.00 |
5 | Dalton Kwasnicki | 0 | 0 | 0 | 2.00 |
7 | Cohen Lesperance | 0 | 0 | 0 | 2.00 |
14 | Caydin Karst | 0 | 0 | 0 | 2.00 |
17 | Houston Hillmer | 0 | 0 | 0 | 0.00 |
19 | Kesler Lemieux | 0 | 0 | 0 | 0.00 |
20 | Brayden Woolhouse | 0 | 0 | 0 | 0.00 |
21 | Daxon Powell | 0 | 0 | 0 | 0.00 |
23 | Rylan Lethbridge | 0 | 0 | 0 | 0.00 |
34 | Elliot Ermel | 0 | 0 | 0 | 0.00 |
35 | Raine Simard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ewan Christopher | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Alex Hicks |
Devin Simard |
No Officials Entered |