Wood River | 4 |
Cabri | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 15, 2024 6:00 PM | Lafleche Community Centre | Wood River | Cabri |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 0 | 3 | 1 | 4 |
| Cabri | 3 | 0 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 0 | 0 | 0 | 0 |
| Cabri | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood River | -- |
| Cabri | -- |
| Period 1 |
|---|
| Cabri at 18:28 - #25 Ethan Poirier from #4 Davon Watson |
| Cabri at 17:18 - #16 Cash Benallack from #15 Ryden Getz and #10 Dylan Bye |
| Cabri at 10:11 - #5 Tucker Paul |
| Period 2 |
| Wood River at 16:30 - #9 Hayden Howe from #17 Carson Crooks |
| Wood River at 11:49 - #17 Carson Crooks from #9 Hayden Howe |
| Wood River at 1:30 - #7 Campbell Spence |
| Period 3 |
| Wood River at 14:52 - #7 Campbell Spence from #4 Grayson Eisen and #19 Kyle Batty |
| Cabri at 6:53 - #18 Jordan Armstrong from #25 Ethan Poirier |
| Cabri at 0:19 - #4 Davon Watson |
| Period 1 |
|---|
| Wood River at 13:45 - #9 Hayden Howe for Unsportsmanlike(2 pim) |
| Wood River at 0:16 - #8 Ashton Clermont for Bench / Too Many Men (2 pim) |
| Period 2 |
| Wood River at 3:26 - #7 Campbell Spence for Trip Minor 7.4(2 pim) |
| Period 3 |
| Wood River at 10:46 - #9 Hayden Howe for Charging Minor 6.3(2 pim) |
| Wood River at 4:10 - #7 Campbell Spence for Game Ejection (stick infractions) (0 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Campbell Spence | 2 | 0 | 2 | 2.00 |
| 9 | Hayden Howe | 1 | 1 | 2 | 4.00 |
| 17 | Carson Crooks | 1 | 1 | 2 | 0.00 |
| 4 | Grayson Eisen | 0 | 1 | 1 | 0.00 |
| 19 | Kyle Batty | 0 | 1 | 1 | 0.00 |
| 1 | Kylan Labbe (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Jesse Packet | 0 | 0 | 0 | 0.00 |
| 3 | Lawson Layman (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Abel Goodwin (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Cole Masse | 0 | 0 | 0 | 0.00 |
| 8 | Ashton Clermont | 0 | 0 | 0 | 2.00 |
| 10 | Jackson Todd | 0 | 0 | 0 | 0.00 |
| 11 | Alex Jolly | 0 | 0 | 0 | 0.00 |
| 14 | Jonathan Jennett | 0 | 0 | 0 | 0.00 |
| 15 | Nash Ogle | 0 | 0 | 0 | 0.00 |
| 16 | Kallen Ray | 0 | 0 | 0 | 0.00 |
| 18 | Turner Tallon | 0 | 0 | 0 | 0.00 |
| 31 | Grady Crooks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Davon Watson (AP) | 1 | 1 | 2 | 0.00 |
| 25 | Ethan Poirier | 1 | 1 | 2 | 0.00 |
| 5 | Tucker Paul | 1 | 0 | 1 | 0.00 |
| 16 | Cash Benallack | 1 | 0 | 1 | 0.00 |
| 18 | Jordan Armstrong | 1 | 0 | 1 | 0.00 |
| 10 | Dylan Bye | 0 | 1 | 1 | 0.00 |
| 15 | Ryden Getz | 0 | 1 | 1 | 0.00 |
| 2 | Lincoln Green | 0 | 0 | 0 | 0.00 |
| 6 | Birk Petersen | 0 | 0 | 0 | 0.00 |
| 7 | Reece Ehrman | 0 | 0 | 0 | 0.00 |
| 9 | Brock Shaw | 0 | 0 | 0 | 0.00 |
| 12 | Meyer Sawyer | 0 | 0 | 0 | 0.00 |
| 13 | Nixon Dirk | 0 | 0 | 0 | 0.00 |
| 17 | Oakley Morin | 0 | 0 | 0 | 0.00 |
| 22 | Connor Linder | 0 | 0 | 0 | 0.00 |
| 29 | Cole Anderson | 0 | 0 | 0 | 0.00 |
| 30 | Kyle Guckert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chayce Gavelin, Ref |
| Doug MacMillian, Ref |
| Wyatt Crooks, Lines |