SC 3 - Eliminators | 2 |
Gravelbourg | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jan. 27, 2025 7:30 PM | S3 Arenas East | SC 3 - Eliminators | Gravelbourg |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SC 3 - Eliminators | 1 | 1 | 0 | 2 |
Gravelbourg | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SC 3 - Eliminators | 0 | 0 | 0 | 0 |
Gravelbourg | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SC 3 - Eliminators | -- |
Gravelbourg | -- |
Period 1 |
---|
SC 3 - Eliminators at 3:47 - #6 Blake Simpson |
Period 2 |
SC 3 - Eliminators at 1:44 - #13 Conley Feil from #18 Reid Zakaluzny and #14 Jax Brown |
Period 3 |
No Scoring |
Period 1 |
---|
SC 3 - Eliminators at 8:51 - #15 Conroy Hanson for Interference Minor 7.3(2 pim) |
Period 2 |
SC 3 - Eliminators at 17:30 - #10 Hunter Luepke for Bench / Too Many Men (2 pim) |
SC 3 - Eliminators at 11:34 - #14 Jax Brown for Rough Minor 6.7K(2 pim) |
SC 3 - Eliminators at 3:00 - #5 Hudson Klimm for Interference Minor 7.3(2 pim) |
SC 3 - Eliminators at 3:00 - #5 Hudson Klimm for Interference Minor 7.3(2 pim) |
Period 3 |
SC 3 - Eliminators at 1:41 - #4 Easton Bellegarde for Charging Minor 6.3(2 pim) |
SC 3 - Eliminators at 0:40 - #13 Conley Feil for Rough Minor 6.7K(2 pim) |
SC 3 - Eliminators at 0:40 - #7 Porter Fischer for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Blake Simpson | 1 | 0 | 1 | 0.00 |
13 | Conley Feil | 1 | 0 | 1 | 2.00 |
14 | Jax Brown | 0 | 1 | 1 | 2.00 |
18 | Reid Zakaluzny | 0 | 1 | 1 | 0.00 |
1 | Simon Ailsby | 0 | 0 | 0 | 0.00 |
2 | Carson Uteck | 0 | 0 | 0 | 0.00 |
3 | Bennett Gramyk (AP) | 0 | 0 | 0 | 0.00 |
4 | Easton Bellegarde | 0 | 0 | 0 | 2.00 |
5 | Hudson Klimm | 0 | 0 | 0 | 4.00 |
7 | Porter Fischer | 0 | 0 | 0 | 2.00 |
10 | Hunter Luepke | 0 | 0 | 0 | 2.00 |
15 | Conroy Hanson | 0 | 0 | 0 | 2.00 |
16 | Vann Deobald | 0 | 0 | 0 | 0.00 |
17 | Christopher Stanley-Wale | 0 | 0 | 0 | 0.00 |
19 | Colten Bailey | 0 | 0 | 0 | 0.00 |
30 | Bryson Bochek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Wade Brown |
Dayne Feicht |
Andrew Hanson |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |