SC 3 - Eliminators | 3 |
Wood River | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 22, 2024 8:00 PM | S3 Arenas West | SC 3 - Eliminators | Wood River |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SC 3 - Eliminators | 2 | 1 | 0 | 3 |
Wood River | 1 | 5 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SC 3 - Eliminators | 0 | 0 | 0 | 0 |
Wood River | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SC 3 - Eliminators | -- |
Wood River | -- |
Period 1 |
---|
SC 3 - Eliminators at 18:27 - #23 Vann Deobald from #4 Easton Bellegarde |
SC 3 - Eliminators at 9:23 - #3 Porter Fischer |
Wood River at 5:14 - #16 Kallen Ray from #8 Ashton Clermont and #10 Jackson Todd |
Period 2 |
Wood River at 17:08 - #16 Kallen Ray |
SC 3 - Eliminators at 16:05 - #13 Conley Feil from #3 Porter Fischer |
Wood River at 15:31 - #4 Grayson Eisen from #19 Kyle Batty and #14 Jonathan Jennett |
Wood River at 12:13 - #7 Campbell Spence |
Wood River at 7:25 - #19 Kyle Batty from #4 Grayson Eisen and #14 Jonathan Jennett |
Wood River at 2:51 - #17 Carson Crooks from #9 Hayden Howe and #16 Kallen Ray |
Period 3 |
Wood River at 10:01 - #8 Ashton Clermont from #10 Jackson Todd and #16 Kallen Ray |
Period 1 |
---|
SC 3 - Eliminators at 12:21 - #19 Colten Bailey for Charging Minor 6.3(2 pim) |
SC 3 - Eliminators at 3:59 - #20 Jax Brown for Cross Check Minor 8.2(2 pim) |
Period 2 |
SC 3 - Eliminators at 13:08 - #15 Conroy Hanson for Rough Major 6.7 K(5 pim) |
SC 3 - Eliminators at 2:51 - #19 Colten Bailey for Rough Minor 6.7K(2 pim) |
Period 3 |
SC 3 - Eliminators at 5:45 - #23 Vann Deobald for Interference Minor 7.3(2 pim) |
SC 3 - Eliminators at 2:07 - #15 Conroy Hanson for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Porter Fischer | 1 | 1 | 2 | 0.00 |
13 | Conley Feil | 1 | 0 | 1 | 0.00 |
23 | Vann Deobald | 1 | 0 | 1 | 2.00 |
4 | Easton Bellegarde | 0 | 1 | 1 | 0.00 |
1 | Simon Ailsby | 0 | 0 | 0 | 0.00 |
6 | Blake Simpson | 0 | 0 | 0 | 0.00 |
7 | Hudson Klimm | 0 | 0 | 0 | 0.00 |
14 | Hunter Luepke | 0 | 0 | 0 | 0.00 |
15 | Conroy Hanson | 0 | 0 | 0 | 7.00 |
16 | Carson Uteck | 0 | 0 | 0 | 0.00 |
18 | Reid Zakaluzny | 0 | 0 | 0 | 0.00 |
19 | Colten Bailey | 0 | 0 | 0 | 4.00 |
20 | Jax Brown | 0 | 0 | 0 | 2.00 |
24 | Christopher Stanley-Wale | 0 | 0 | 0 | 0.00 |
30 | Bryson Bochek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Simon Ailsby | 00:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Dayne Feicht |
Jennifer Uteck |
Shaun Zakaluzny |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kallen Ray | 2 | 2 | 4 | 0.00 |
4 | Grayson Eisen | 1 | 1 | 2 | 0.00 |
8 | Ashton Clermont | 1 | 1 | 2 | 0.00 |
19 | Kyle Batty | 1 | 1 | 2 | 0.00 |
10 | Jackson Todd | 0 | 2 | 2 | 0.00 |
14 | Jonathan Jennett | 0 | 2 | 2 | 0.00 |
7 | Campbell Spence | 1 | 0 | 1 | 0.00 |
17 | Carson Crooks | 1 | 0 | 1 | 0.00 |
9 | Hayden Howe | 0 | 1 | 1 | 0.00 |
2 | Jesse Packet | 0 | 0 | 0 | 0.00 |
6 | Cole Masse | 0 | 0 | 0 | 0.00 |
11 | Alex Jolly | 0 | 0 | 0 | 0.00 |
15 | Nash Ogle | 0 | 0 | 0 | 0.00 |
18 | Turner Tallon | 0 | 0 | 0 | 0.00 |
31 | Grady Crooks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chelsea Crooks |
Derek Howe |
Darcey Packet |
No Officials Entered |