SC 3 - Eliminators | 6 |
SC 1 - Canucks | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 13, 2024 8:00 PM | S3 Arenas West | SC 3 - Eliminators | SC 1 - Canucks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SC 3 - Eliminators | 2 | 2 | 2 | 6 |
SC 1 - Canucks | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SC 3 - Eliminators | 0 | 0 | 0 | 0 |
SC 1 - Canucks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SC 3 - Eliminators | -- |
SC 1 - Canucks | -- |
Period 1 |
---|
SC 3 - Eliminators at 17:18 - #23 Vann Deobald from #7 Hudson Klimm |
SC 3 - Eliminators at 0:19 - #23 Vann Deobald from #7 Hudson Klimm and #16 Carson Uteck |
Period 2 |
SC 3 - Eliminators at 15:25 - #23 Vann Deobald from #13 Conley Feil |
SC 1 - Canucks at 9:19 - #24 Drew Johnson from #21 Nixon Friesen and #4 Sawyer Plewis |
SC 1 - Canucks at 8:00 - #17 Spencer Gader from #24 Drew Johnson |
SC 3 - Eliminators at 4:25 - #19 Colten Bailey from #23 Vann Deobald |
Period 3 |
SC 1 - Canucks at 16:16 - #21 Nixon Friesen from #4 Sawyer Plewis and #14 Toby Plewis |
SC 3 - Eliminators at 10:45 - #18 Reid Zakaluzny from #15 Conroy Hanson |
SC 1 - Canucks at 7:44 - #21 Nixon Friesen |
SC 3 - Eliminators at 5:53 - #13 Conley Feil from #16 Carson Uteck |
Period 1 |
---|
SC 3 - Eliminators at 16:27 - #19 Colten Bailey for Charging Minor 6.3(2 pim) |
SC 3 - Eliminators at 10:14 - #20 Jax Brown for Interference Minor 7.3(2 pim) |
SC 3 - Eliminators at 4:54 - #13 Conley Feil for Head Contact Minor 6.5a(2 pim) |
SC 1 - Canucks at 2:14 - #24 Drew Johnson for Trip Minor 7.4(2 pim) |
Period 2 |
SC 3 - Eliminators at 17:59 - #20 Jax Brown for Check Behind Minor 6.4(2 pim) |
SC 1 - Canucks at 13:48 - #4 Sawyer Plewis for Interference Minor 7.3(2 pim) |
Period 3 |
SC 3 - Eliminators at 10:24 - #16 Carson Uteck for Interference Minor 7.3(2 pim) |
SC 3 - Eliminators at 3:49 - Bench PenaltyServed by #4 Easton Bellegarde for Bench / Too Many Men (2 pim) |
SC 1 - Canucks at 0:18 - #14 Toby Plewis for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Vann Deobald | 3 | 1 | 4 | 0.00 |
13 | Conley Feil | 1 | 1 | 2 | 2.00 |
7 | Hudson Klimm | 0 | 2 | 2 | 0.00 |
16 | Carson Uteck | 0 | 2 | 2 | 2.00 |
18 | Reid Zakaluzny | 1 | 0 | 1 | 0.00 |
19 | Colten Bailey | 1 | 0 | 1 | 2.00 |
15 | Conroy Hanson | 0 | 1 | 1 | 0.00 |
1 | Simon Ailsby | 0 | 0 | 0 | 0.00 |
4 | Easton Bellegarde | 0 | 0 | 0 | 0.00 |
6 | Blake Simpson | 0 | 0 | 0 | 0.00 |
14 | Hunter Luepke | 0 | 0 | 0 | 0.00 |
20 | Jax Brown | 0 | 0 | 0 | 4.00 |
24 | Christopher Stanley-Wale | 0 | 0 | 0 | 0.00 |
30 | Bryson Bochek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Wade Brown |
Blake Deobald |
Dayne Feicht |
Andrew Hanson |
Jennifer Uteck |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Nixon Friesen | 2 | 1 | 3 | 0.00 |
24 | Drew Johnson | 1 | 1 | 2 | 2.00 |
4 | Sawyer Plewis | 0 | 2 | 2 | 2.00 |
17 | Spencer Gader | 1 | 0 | 1 | 0.00 |
14 | Toby Plewis | 0 | 1 | 1 | 2.00 |
1 | Jack Halpenny | 0 | 0 | 0 | 0.00 |
2 | Emery Burton | 0 | 0 | 0 | 0.00 |
10 | Kaysen Lloyd-Lussier | 0 | 0 | 0 | 0.00 |
13 | Linden Wagner | 0 | 0 | 0 | 0.00 |
15 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
16 | Tayvin Carlson | 0 | 0 | 0 | 0.00 |
20 | Grayson St. Cyr | 0 | 0 | 0 | 0.00 |
23 | Alexander Argue | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jack Halpenny | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Jarrod Gader |
Mark Plewis |
Trent Wagner |
Clark Campbell, Referee |
Kai Foster, Linesperson |
Max Kazuska, Referee |
Robin Ailsby, Scorekeeper |