Gull Lake | 5 |
Swift Current Chargers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Dec. 14, 2023 6:45 PM | SWT Arena/Cabri Ice Centre | Gull Lake | Swift Current Chargers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gull Lake | 0 | 5 | 0 | 5 |
Swift Current Chargers | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gull Lake | 0 | 0 | 0 | 0 |
Swift Current Chargers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gull Lake | -- |
Swift Current Chargers | -- |
Period 1 |
---|
Swift Current Chargers at 13:57 - #13 Jack Tsougrianis from #7 Brock Shaw |
Swift Current Chargers at 2:28 - #18 Nixon Talaga from #17 Hudson Klimm |
Swift Current Chargers at 0:47 - #10 Nixon Friesen from #16 Dane Bender and #13 Jack Tsougrianis |
Period 2 |
Gull Lake at 15:21 - #10 Zeke Anderson from #5 Tucker Paul |
Gull Lake at 8:31 - #5 Tucker Paul from #21 Mazin Zanidean and #6 Davon Watson |
Gull Lake at 4:51 - #5 Tucker Paul from #21 Mazin Zanidean and #6 Davon Watson |
Swift Current Chargers at 2:58 - #17 Hudson Klimm from #16 Dane Bender and #10 Nixon Friesen |
Gull Lake at 0:40 - #12 Eric Benjamin |
Gull Lake at 0:01 - #6 Davon Watson from #5 Tucker Paul |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Gull Lake at 17:49 - #5 Tucker Paul for Trip Minor 7.4(2 pim) |
Period 3 |
Gull Lake at 1:08 - #21 Mazin Zanidean for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Tucker Paul | 2 | 2 | 4 | 2.00 |
6 | Davon Watson | 1 | 2 | 3 | 0.00 |
21 | Mazin Zanidean | 0 | 2 | 2 | 2.00 |
10 | Zeke Anderson (AP) | 1 | 0 | 1 | 0.00 |
12 | Eric Benjamin | 1 | 0 | 1 | 0.00 |
1 | Emmett Haubrich (AP) | 0 | 0 | 0 | 0.00 |
8 | Kipten Anderson (AP) | 0 | 0 | 0 | 0.00 |
9 | Wesley Kettner | 0 | 0 | 0 | 0.00 |
11 | Lincoln Moffit | 0 | 0 | 0 | 0.00 |
13 | Emmett Vaughan | 0 | 0 | 0 | 0.00 |
15 | Grayden Dietrich | 0 | 0 | 0 | 0.00 |
16 | Carter Taylor (AP) | 0 | 0 | 0 | 0.00 |
17 | Cody Todd | 0 | 0 | 0 | 0.00 |
19 | Greysen Waiser | 0 | 0 | 0 | 0.00 |
20 | Verix Gallant | 0 | 0 | 0 | 0.00 |
30 | Scott Carlson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Murray Carlson |
Justin Spagrud |
Craig Todd |
Cody Vaughan |
Emella Waiser |
Nasser Zanidean |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nixon Friesen | 1 | 1 | 2 | 0.00 |
13 | Jack Tsougrianis | 1 | 1 | 2 | 0.00 |
17 | Hudson Klimm | 1 | 1 | 2 | 0.00 |
16 | Dane Bender | 0 | 2 | 2 | 0.00 |
18 | Nixon Talaga | 1 | 0 | 1 | 0.00 |
7 | Brock Shaw | 0 | 1 | 1 | 0.00 |
1 | Bryson Bochek | 0 | 0 | 0 | 0.00 |
4 | Josh Woods | 0 | 0 | 0 | 0.00 |
5 | Connor Linder | 0 | 0 | 0 | 0.00 |
6 | Ryker Penner | 0 | 0 | 0 | 0.00 |
12 | Bentley Jensen | 0 | 0 | 0 | 0.00 |
14 | Shay Hanson | 0 | 0 | 0 | 0.00 |
16 | Avery Christianson (AP) | 0 | 0 | 0 | 0.00 |
20 | Declan Fischer | 0 | 0 | 0 | 0.00 |
30 | Levi Carfantan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan Bender |
DC Jensen |
Scott Shaw |
George Tsougrianis |
No Officials Entered |