Frontier/Eastend | 10 |
Rockglen/Glentworth | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 05, 2023 2:00 PM | Frontier Arena | Frontier/Eastend | Rockglen/Glentworth |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Frontier/Eastend | 0 | 0 | 0 | 0 |
Rockglen/Glentworth | 0 | 3 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Frontier/Eastend | 0 | 0 | 0 | 0 |
Rockglen/Glentworth | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Frontier/Eastend | -- |
Rockglen/Glentworth | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Rockglen/Glentworth at 14:06 - #2 Hardy Huckabay |
Rockglen/Glentworth at 13:18 - #3 Colton Blake from #4 Emmett Heagy |
Rockglen/Glentworth at 0:58 - #5 Jimmy Smith |
Period 3 |
Rockglen/Glentworth at 5:25 - #7 Creighton Ellis from #5 Jimmy Smith |
Rockglen/Glentworth at 3:03 - #7 Creighton Ellis from #5 Jimmy Smith |
Rockglen/Glentworth at 0:31 - #7 Creighton Ellis from #5 Jimmy Smith |
Period 1 |
---|
Rockglen/Glentworth at 16:00 - #6 Ember Lawson for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Charles Bidaux (AP) | 0 | 0 | 0 | 0.00 |
2 | Nate Jensen | 0 | 0 | 0 | 0.00 |
3 | Teague McLeod | 0 | 0 | 0 | 0.00 |
5 | Cooper Lundsten | 0 | 0 | 0 | 0.00 |
6 | Chloe Gryde | 0 | 0 | 0 | 0.00 |
7 | Jane Topham | 0 | 0 | 0 | 0.00 |
9 | Liam Leys | 0 | 0 | 0 | 0.00 |
10 | McKayla Heggestad | 0 | 0 | 0 | 0.00 |
11 | Rhett Sanford | 0 | 0 | 0 | 0.00 |
12 | Carter Wills | 0 | 0 | 0 | 0.00 |
14 | Katie Fossum | 0 | 0 | 0 | 0.00 |
15 | Cordel Busse | 0 | 0 | 0 | 0.00 |
16 | Gavin Lacey | 0 | 0 | 0 | 0.00 |
17 | Timo Gfeller | 0 | 0 | 0 | 0.00 |
18 | Grayson Leroy | 0 | 0 | 0 | 0.00 |
19 | Josh Anderson | 0 | 0 | 0 | 0.00 |
34 | Jerrad Ziegler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jimmy Smith | 1 | 3 | 4 | 0.00 |
7 | Creighton Ellis | 3 | 0 | 3 | 0.00 |
2 | Hardy Huckabay | 1 | 0 | 1 | 0.00 |
3 | Colton Blake | 1 | 0 | 1 | 0.00 |
4 | Emmett Heagy | 0 | 1 | 1 | 0.00 |
1 | Kylan Labbee | 0 | 0 | 0 | 0.00 |
6 | Ember Lawson | 0 | 0 | 0 | 2.00 |
8 | Londyn Beliveau | 0 | 0 | 0 | 0.00 |
9 | Davin McCrea | 0 | 0 | 0 | 0.00 |
10 | Toryn Hutchinson | 0 | 0 | 0 | 0.00 |
11 | Kayden Knoss | 0 | 0 | 0 | 0.00 |
12 | Chase Peterson (AP) | 0 | 0 | 0 | 0.00 |
13 | Jackson Todd | 0 | 0 | 0 | 0.00 |
14 | Emery Knoss | 0 | 0 | 0 | 0.00 |
15 | Romero Hartness | 0 | 0 | 0 | 0.00 |
16 | Abel Goodwin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |