Shaunavon | 13 |
Rockglen/Glentworth | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 04, 2023 3:00 PM | Veren Wickenheiser Centre | Shaunavon | Rockglen/Glentworth |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shaunavon | 0 | 0 | 0 | 0 |
Rockglen/Glentworth | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shaunavon | 0 | 0 | 0 | 0 |
Rockglen/Glentworth | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shaunavon | -- |
Rockglen/Glentworth | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Rockglen/Glentworth at 13:28 - #8 Londyn Beliveau from #2 Hardy Huckabay |
Period 1 |
---|
Rockglen/Glentworth at 7:31 - #6 Ember Lawson for Trip Minor 7.4(2 pim) |
Period 2 |
Rockglen/Glentworth at 15:45 - #2 Hardy Huckabay for Trip Minor 7.4(2 pim) |
Rockglen/Glentworth at 6:57 - #10 Toryn Hutchinson for Trip Minor 7.4(2 pim) |
Period 3 |
Rockglen/Glentworth at 16:34 - #5 Jimmy Smith for Interference Minor 7.3(2 pim) |
Rockglen/Glentworth at 13:54 - #7 Creighton Ellis for Trip Minor 7.4(2 pim) |
Rockglen/Glentworth at 5:17 - #5 Jimmy Smith for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Londyn Beliveau | 1 | 0 | 1 | 0.00 |
2 | Hardy Huckabay | 0 | 1 | 1 | 2.00 |
1 | Kylan Labbee | 0 | 0 | 0 | 0.00 |
3 | Colton Blake | 0 | 0 | 0 | 0.00 |
4 | Emmett Heagy | 0 | 0 | 0 | 0.00 |
5 | Jimmy Smith | 0 | 0 | 0 | 4.00 |
6 | Ember Lawson | 0 | 0 | 0 | 2.00 |
7 | Creighton Ellis | 0 | 0 | 0 | 2.00 |
9 | Davin McCrea | 0 | 0 | 0 | 0.00 |
10 | Toryn Hutchinson | 0 | 0 | 0 | 2.00 |
11 | Kayden Knoss | 0 | 0 | 0 | 0.00 |
12 | Chase Peterson (AP) | 0 | 0 | 0 | 0.00 |
13 | Jackson Todd | 0 | 0 | 0 | 0.00 |
14 | Emery Knoss | 0 | 0 | 0 | 0.00 |
15 | Romero Hartness | 0 | 0 | 0 | 0.00 |
16 | Abel Goodwin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |