Rockglen/Glentworth | 2 |
Shaunavon | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 10, 2024 4:00 PM | Rockglen Community Rinks | Rockglen/Glentworth | Shaunavon |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockglen/Glentworth | 0 | 2 | 0 | 2 |
Shaunavon | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockglen/Glentworth | 0 | 0 | 0 | 0 |
Shaunavon | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rockglen/Glentworth | -- |
Shaunavon | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Rockglen/Glentworth at 12:02 - #21 Hardy Huckabay from #16 Abel Goodwin |
Rockglen/Glentworth at 1:11 - #27 Jackson Todd from #3 Colton Blake and #16 Abel Goodwin |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Rockglen/Glentworth at 4:57 - Bench PenaltyServed by #4 Emmett Heagy for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Abel Goodwin | 0 | 2 | 2 | 0.00 |
21 | Hardy Huckabay | 1 | 0 | 1 | 0.00 |
27 | Jackson Todd | 1 | 0 | 1 | 0.00 |
3 | Colton Blake | 0 | 1 | 1 | 0.00 |
1 | Kylan Labbee | 0 | 0 | 0 | 0.00 |
4 | Emmett Heagy | 0 | 0 | 0 | 0.00 |
5 | Emery Knoss | 0 | 0 | 0 | 0.00 |
8 | Londyn Beliveau | 0 | 0 | 0 | 0.00 |
11 | Kayden Knoss | 0 | 0 | 0 | 0.00 |
17 | Creighton Ellis | 0 | 0 | 0 | 0.00 |
19 | Davin McCrea | 0 | 0 | 0 | 0.00 |
20 | Toryn Hutchinson | 0 | 0 | 0 | 0.00 |
22 | Jimmy Smith | 0 | 0 | 0 | 0.00 |
25 | Romero Hartness | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |