Rockglen/Glentworth | 4 |
Frontier/Eastend | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Feb. 12, 2024 6:30 PM | Glentworth Arena | Rockglen/Glentworth | Frontier/Eastend |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockglen/Glentworth | 1 | 2 | 1 | 4 |
Frontier/Eastend | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockglen/Glentworth | 0 | 0 | 0 | 0 |
Frontier/Eastend | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rockglen/Glentworth | -- |
Frontier/Eastend | -- |
Period 1 |
---|
Rockglen/Glentworth at 18:18 - #21 Hardy Huckabay |
Period 2 |
Rockglen/Glentworth at 19:16 - #21 Hardy Huckabay |
Rockglen/Glentworth at 4:01 - #27 Jackson Todd from #21 Hardy Huckabay |
Period 3 |
Rockglen/Glentworth at 16:09 - #17 Creighton Ellis |
Period 1 |
---|
Rockglen/Glentworth at 5:38 - #6 Ember Lawson for Trip Minor 7.4(2 pim) |
Period 2 |
Rockglen/Glentworth at 16:20 - #27 Jackson Todd for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Rockglen/Glentworth at 8:00 - #3 Colton Blake for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Hardy Huckabay | 2 | 1 | 3 | 0.00 |
17 | Creighton Ellis | 1 | 0 | 1 | 0.00 |
27 | Jackson Todd | 1 | 0 | 1 | 2.00 |
1 | Kylan Labbee | 0 | 0 | 0 | 0.00 |
3 | Colton Blake | 0 | 0 | 0 | 2.00 |
4 | Emmett Heagy | 0 | 0 | 0 | 0.00 |
5 | Emery Knoss | 0 | 0 | 0 | 0.00 |
6 | Ember Lawson | 0 | 0 | 0 | 2.00 |
8 | Londyn Beliveau | 0 | 0 | 0 | 0.00 |
9 | Chase Peterson (AP) | 0 | 0 | 0 | 0.00 |
11 | Kayden Knoss | 0 | 0 | 0 | 0.00 |
16 | Abel Goodwin | 0 | 0 | 0 | 0.00 |
19 | Davin McCrea | 0 | 0 | 0 | 0.00 |
20 | Toryn Hutchinson | 0 | 0 | 0 | 0.00 |
22 | Jimmy Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |