Swift Current Chargers | 4 |
Shaunavon | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Dec. 11, 2023 7:30 PM | S3 Arenas East | Swift Current Chargers | Shaunavon |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Chargers | 1 | 1 | 2 | 4 |
Shaunavon | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Chargers | 0 | 0 | 0 | 0 |
Shaunavon | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Chargers | -- |
Shaunavon | -- |
Period 1 |
---|
Swift Current Chargers at 8:42 - #10 Nixon Friesen from #17 Hudson Klimm |
Period 2 |
Swift Current Chargers at 14:30 - #13 Jack Tsougrianis from #10 Nixon Friesen |
Period 3 |
Swift Current Chargers at 17:42 - #13 Jack Tsougrianis from #10 Nixon Friesen |
Swift Current Chargers at 1:56 - #12 Bentley Jensen from #5 Connor Linder |
Period 1 |
---|
Swift Current Chargers at 5:38 - #10 Nixon Friesen for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Swift Current Chargers at 15:42 - #6 Ryker Penner for Hooking Minor 7.2(2 pim) |
Swift Current Chargers at 13:21 - #17 Hudson Klimm for Body Contact Minor 6.2a / b(2 pim) |
Swift Current Chargers at 3:08 - #13 Jack Tsougrianis for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nixon Friesen | 1 | 2 | 3 | 2.00 |
13 | Jack Tsougrianis | 2 | 0 | 2 | 2.00 |
12 | Bentley Jensen | 1 | 0 | 1 | 0.00 |
5 | Connor Linder | 0 | 1 | 1 | 0.00 |
17 | Hudson Klimm | 0 | 1 | 1 | 2.00 |
1 | Bryson Bochek | 0 | 0 | 0 | 0.00 |
4 | Josh Woods | 0 | 0 | 0 | 0.00 |
6 | Ryker Penner | 0 | 0 | 0 | 2.00 |
7 | Brock Shaw | 0 | 0 | 0 | 0.00 |
14 | Shay Hanson | 0 | 0 | 0 | 0.00 |
16 | Avery Christianson (AP) | 0 | 0 | 0 | 0.00 |
19 | Cayden Montgomery (AP) | 0 | 0 | 0 | 0.00 |
20 | Declan Fischer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan Bender |
Joel Friesen |
DC Jensen |
George Tsougrianis |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |