Cabri | 7 |
Gravelbourg/Mossbank | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Mar. 23, 2023 6:30 PM | SWT Arena/Cabri Ice Centre | Cabri | Gravelbourg/Mossbank |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri | 4 | 0 | 3 | 7 |
| Gravelbourg/Mossbank | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri | 0 | 0 | 0 | 0 |
| Gravelbourg/Mossbank | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cabri | -- |
| Gravelbourg/Mossbank | -- |
| Period 1 |
|---|
| Cabri at 15:33 - #7 Oakley Morin |
| Cabri at 6:04 - #5 Tucker Paul from #6 Dylan Bye |
| Cabri at 5:10 - #6 Dylan Bye from #8 Ryden Getz and #18 Birk Petersen |
| Cabri at 1:55 - #6 Dylan Bye |
| Period 2 |
| No Scoring |
| Period 3 |
| Cabri at 8:37 - #11 Lincoln Green from #5 Tucker Paul |
| Cabri at 5:06 - #11 Lincoln Green |
| Cabri at 0:03 - #8 Ryden Getz |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Dylan Bye | 2 | 1 | 3 | 0.00 |
| 11 | Lincoln Green | 2 | 0 | 2 | 0.00 |
| 5 | Tucker Paul | 1 | 1 | 2 | 0.00 |
| 8 | Ryden Getz | 1 | 1 | 2 | 0.00 |
| 7 | Oakley Morin | 1 | 0 | 1 | 0.00 |
| 18 | Birk Petersen | 0 | 1 | 1 | 0.00 |
| 1 | Cole Anderson | 0 | 0 | 0 | 0.00 |
| 3 | Davon Watson (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Walker Lowe | 0 | 0 | 0 | 0.00 |
| 9 | Brock Shaw | 0 | 0 | 0 | 0.00 |
| 10 | Kaysen Lussier | 0 | 0 | 0 | 0.00 |
| 12 | Connor Linder | 0 | 0 | 0 | 0.00 |
| 16 | Kramer Anderson | 0 | 0 | 0 | 0.00 |
| 19 | Shaye Sorenson | 0 | 0 | 0 | 0.00 |
| 31 | Cade Napper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Getz |
| Scott Napper |
| Scott Shaw |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |