Cabri | 8 |
Wood River | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Mar. 09, 2023 6:30 PM | SWT Arena/Cabri Ice Centre | Cabri | Wood River |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cabri | 4 | 2 | 2 | 8 |
Wood River | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cabri | 0 | 0 | 0 | 0 |
Wood River | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cabri | -- |
Wood River | -- |
Period 1 |
---|
Cabri at 14:34 - #8 Ryden Getz from #9 Brock Shaw |
Cabri at 12:39 - #10 Kaysen Lussier from #18 Birk Petersen |
Cabri at 12:09 - #6 Dylan Bye from #8 Ryden Getz |
Cabri at 5:24 - #8 Ryden Getz from #7 Oakley Morin |
Period 2 |
Cabri at 14:16 - #6 Dylan Bye from #5 Tucker Paul and #8 Ryden Getz |
Cabri at 2:55 - #8 Ryden Getz from #5 Tucker Paul and #6 Dylan Bye |
Period 3 |
Cabri at 16:05 - #6 Dylan Bye from #5 Tucker Paul and #8 Ryden Getz |
Cabri at 6:07 - #6 Dylan Bye |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ryden Getz | 3 | 3 | 6 | 0.00 |
6 | Dylan Bye | 4 | 1 | 5 | 0.00 |
5 | Tucker Paul | 0 | 3 | 3 | 0.00 |
10 | Kaysen Lussier | 1 | 0 | 1 | 0.00 |
7 | Oakley Morin | 0 | 1 | 1 | 0.00 |
9 | Brock Shaw | 0 | 1 | 1 | 0.00 |
18 | Birk Petersen | 0 | 1 | 1 | 0.00 |
1 | Cole Anderson | 0 | 0 | 0 | 0.00 |
3 | Davon Watson (AP) | 0 | 0 | 0 | 0.00 |
4 | Walker Lowe | 0 | 0 | 0 | 0.00 |
11 | Lincoln Green | 0 | 0 | 0 | 0.00 |
12 | Connor Linder | 0 | 0 | 0 | 0.00 |
16 | Kramer Anderson | 0 | 0 | 0 | 0.00 |
19 | Shaye Sorenson | 0 | 0 | 0 | 0.00 |
31 | Cade Napper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Getz |
Scott Napper |
Scott Shaw |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |