Wood River | 10 |
Maple Creek Hawks | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 17, 2023 7:30 PM | Lafleche Community Centre | Wood River | Maple Creek Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 4 | 3 | 3 | 10 |
Maple Creek Hawks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 0 | 0 | 0 | 0 |
Maple Creek Hawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood River | -- |
Maple Creek Hawks | -- |
Period 1 |
---|
Wood River at 14:16 - #14 Parker Brown from #13 Jackson Todd |
Wood River at 9:41 - #9 Campbell Spence |
Wood River at 8:20 - #14 Parker Brown |
Wood River at 7:06 - #5 Hayden Achter |
Period 2 |
Wood River at 17:55 - #15 Nash Ogle |
Wood River at 5:52 - #9 Campbell Spence |
Wood River at 1:44 - #9 Campbell Spence from #12 Ella Bouffard |
Period 3 |
Wood River at 9:43 - #14 Parker Brown from #12 Ella Bouffard |
Wood River at 4:16 - #14 Parker Brown from #13 Jackson Todd |
Wood River at 1:43 - #14 Parker Brown |
Period 1 |
---|
No Penalties |
Period 2 |
Wood River at 16:00 - #15 Nash Ogle for Body Contact Minor 6.2a / b(2 pim) |
Wood River at 8:26 - #15 Nash Ogle for Slash Minor 8.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Parker Brown | 5 | 0 | 5 | 0.00 |
9 | Campbell Spence | 3 | 0 | 3 | 0.00 |
12 | Ella Bouffard | 0 | 2 | 2 | 0.00 |
13 | Jackson Todd | 0 | 2 | 2 | 0.00 |
5 | Hayden Achter | 1 | 0 | 1 | 0.00 |
15 | Nash Ogle | 1 | 0 | 1 | 4.00 |
1 | Devin Smith | 0 | 0 | 0 | 0.00 |
2 | Jesse Packet | 0 | 0 | 0 | 0.00 |
3 | Ashton Clermont | 0 | 0 | 0 | 0.00 |
4 | Ethan Meyer | 0 | 0 | 0 | 0.00 |
10 | Cole Masse | 0 | 0 | 0 | 0.00 |
16 | Austin Pritchard | 0 | 0 | 0 | 0.00 |
17 | Carson Crooks | 0 | 0 | 0 | 0.00 |
31 | Grady Crooks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cordelle Bell |
Chelsea Crooks |
Robert Spence |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |