Wood River | 4 |
Southwest Jets | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 15, 2023 12:00 PM | Lafleche Community Centre | Wood River | Southwest Jets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 1 | 3 | 0 | 4 |
Southwest Jets | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 0 | 0 | 0 | 0 |
Southwest Jets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood River | -- |
Southwest Jets | -- |
Period 1 |
---|
Wood River at 7:29 - #14 Parker Brown |
Period 2 |
Wood River at 18:32 - #17 Carson Crooks from #14 Parker Brown |
Wood River at 7:22 - #14 Parker Brown from #4 Ethan Meyer and #17 Carson Crooks |
Wood River at 6:57 - #14 Parker Brown from #11 Turner Tallon |
Period 3 |
No Scoring |
Period 1 |
---|
Wood River at 11:23 - #14 Parker Brown for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Wood River at 13:51 - #9 Campbell Spence for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Parker Brown | 3 | 1 | 4 | 2.00 |
17 | Carson Crooks | 1 | 1 | 2 | 0.00 |
4 | Ethan Meyer | 0 | 1 | 1 | 0.00 |
11 | Turner Tallon | 0 | 1 | 1 | 0.00 |
1 | Devin Smith | 0 | 0 | 0 | 0.00 |
2 | Jesse Packet | 0 | 0 | 0 | 0.00 |
3 | Ashton Clermont | 0 | 0 | 0 | 0.00 |
5 | Hayden Achter | 0 | 0 | 0 | 0.00 |
7 | Luxx Williams | 0 | 0 | 0 | 0.00 |
8 | Lawson Layman (AP) | 0 | 0 | 0 | 0.00 |
9 | Campbell Spence | 0 | 0 | 0 | 2.00 |
10 | Cole Masse | 0 | 0 | 0 | 0.00 |
12 | Ella Bouffard | 0 | 0 | 0 | 0.00 |
13 | Jackson Todd | 0 | 0 | 0 | 0.00 |
15 | Nash Ogle | 0 | 0 | 0 | 0.00 |
16 | Austin Pritchard | 0 | 0 | 0 | 0.00 |
31 | Grady Crooks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cordelle Bell |
Chelsea Crooks |
Darcey Packet |
Robert Spence |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |