Wood River | 12 |
Central Butte/Herbert | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 14, 2023 2:00 PM | Glentworth Arena | Wood River | Central Butte/Herbert |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 6 | 3 | 3 | 12 |
Central Butte/Herbert | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 0 | 0 | 0 | 0 |
Central Butte/Herbert | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood River | -- |
Central Butte/Herbert | -- |
Period 1 |
---|
Wood River at 16:59 - #14 Parker Brown from #12 Ella Bouffard |
Wood River at 13:52 - #14 Parker Brown from #17 Carson Crooks |
Wood River at 12:14 - #15 Nash Ogle |
Wood River at 10:11 - #17 Carson Crooks |
Wood River at 7:28 - #14 Parker Brown from #9 Campbell Spence |
Wood River at 1:25 - #16 Austin Pritchard from #9 Campbell Spence |
Period 2 |
Wood River at 17:25 - #12 Ella Bouffard from #14 Parker Brown |
Wood River at 9:07 - #5 Hayden Achter from #15 Nash Ogle |
Wood River at 0:56 - #12 Ella Bouffard from #14 Parker Brown |
Period 3 |
Wood River at 17:35 - #16 Austin Pritchard from #5 Hayden Achter |
Wood River at 15:31 - #14 Parker Brown |
Wood River at 9:40 - #14 Parker Brown from #2 Jesse Packet |
Period 1 |
---|
Wood River at 3:45 - #14 Parker Brown for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Wood River at 15:49 - #2 Jesse Packet for Hooking Minor 7.2(2 pim) |
Period 3 |
Wood River at 16:16 - #12 Ella Bouffard for Delay of Game |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Parker Brown | 5 | 2 | 7 | 2.00 |
12 | Ella Bouffard | 2 | 1 | 3 | 2.00 |
16 | Austin Pritchard | 2 | 0 | 2 | 0.00 |
5 | Hayden Achter | 1 | 1 | 2 | 0.00 |
15 | Nash Ogle | 1 | 1 | 2 | 0.00 |
17 | Carson Crooks | 1 | 1 | 2 | 0.00 |
9 | Campbell Spence | 0 | 2 | 2 | 0.00 |
2 | Jesse Packet | 0 | 1 | 1 | 2.00 |
1 | Devin Smith | 0 | 0 | 0 | 0.00 |
3 | Ashton Clermont | 0 | 0 | 0 | 0.00 |
4 | Ethan Meyer | 0 | 0 | 0 | 0.00 |
7 | Luxx Williams | 0 | 0 | 0 | 0.00 |
10 | Cole Masse | 0 | 0 | 0 | 0.00 |
11 | Turner Tallon | 0 | 0 | 0 | 0.00 |
13 | Jackson Todd | 0 | 0 | 0 | 0.00 |
31 | Grady Crooks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cordelle Bell |
Chelsea Crooks |
Darcey Packet |
Robert Spence |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Cutter Olynick | 0 | 0 | 0 | 0.00 |
5 | Bentley Struck | 0 | 0 | 0 | 0.00 |
6 | Cruze Holfield | 0 | 0 | 0 | 0.00 |
7 | Colter Stewart | 0 | 0 | 0 | 0.00 |
10 | Kohen Peterson | 0 | 0 | 0 | 0.00 |
11 | Grady Gerbrandt | 0 | 0 | 0 | 0.00 |
12 | Porter Fischer | 0 | 0 | 0 | 0.00 |
14 | Shay Hanson | 0 | 0 | 0 | 0.00 |
15 | Conroy Hanson | 0 | 0 | 0 | 0.00 |
16 | Chris Wale | 0 | 0 | 0 | 0.00 |
17 | Ty Gleim | 0 | 0 | 0 | 0.00 |
18 | Kale Mackenzie | 0 | 0 | 0 | 0.00 |
19 | Colt Jahnke | 0 | 0 | 0 | 0.00 |
20 | Tiernan Whitehorn | 0 | 0 | 0 | 0.00 |
21 | Genevieve Whitehorn | 0 | 0 | 0 | 0.00 |
31 | Bryson Bochek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |