Wood River | 9 |
Swift Current Chargers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 17, 2022 5:00 PM | Lafleche Community Centre | Wood River | Swift Current Chargers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 3 | 1 | 5 | 9 |
Swift Current Chargers | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 0 | 0 | 0 | 0 |
Swift Current Chargers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood River | -- |
Swift Current Chargers | -- |
Period 1 |
---|
Wood River at 14:28 - #15 Nash Ogle from #5 Hayden Achter |
Swift Current Chargers at 5:22 - #17 Cash Benallack from #16 Tayvin Carlson |
Wood River at 3:54 - #14 Parker Brown |
Wood River at 2:32 - #17 Carson Crooks from #14 Parker Brown |
Period 2 |
Wood River at 1:26 - #11 Turner Tallon from #3 Ashton Clermont |
Period 3 |
Wood River at 19:11 - #12 Ella Bouffard from #14 Parker Brown |
Wood River at 11:25 - #5 Hayden Achter from #9 Campbell Spence |
Wood River at 9:16 - #14 Parker Brown from #17 Carson Crooks |
Swift Current Chargers at 8:49 - #16 Tayvin Carlson from #17 Cash Benallack |
Swift Current Chargers at 6:47 - #4 Liam Jacobson from #5 Alexander Argue |
Wood River at 5:29 - #5 Hayden Achter from #15 Nash Ogle |
Wood River at 4:32 - #14 Parker Brown from #12 Ella Bouffard and #17 Carson Crooks |
Swift Current Chargers at 4:12 - #3 Zane LaForge |
Period 1 |
---|
Wood River at 11:41 - #9 Campbell Spence for Cross Check Minor 8.2(2 pim) |
Wood River at 0:23 - #5 Hayden Achter for Trip Minor 7.4(2 pim) |
Period 2 |
Wood River at 17:30 - #7 Luxx Williams for Holding Minor 7.1(2 pim) |
Wood River at 15:34 - #11 Turner Tallon for Trip Minor 7.4(2 pim) |
Wood River at 6:14 - #5 Hayden Achter for Body Contact Minor 6.2a / b(2 pim) |
Wood River at 4:25 - #15 Nash Ogle for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Parker Brown | 3 | 2 | 5 | 0.00 |
5 | Hayden Achter | 2 | 1 | 3 | 4.00 |
17 | Carson Crooks | 1 | 2 | 3 | 0.00 |
12 | Ella Bouffard | 1 | 1 | 2 | 0.00 |
15 | Nash Ogle | 1 | 1 | 2 | 2.00 |
11 | Turner Tallon | 1 | 0 | 1 | 2.00 |
3 | Ashton Clermont | 0 | 1 | 1 | 0.00 |
9 | Campbell Spence | 0 | 1 | 1 | 2.00 |
1 | Devin Smith | 0 | 0 | 0 | 0.00 |
2 | Jesse Packet | 0 | 0 | 0 | 0.00 |
7 | Luxx Williams | 0 | 0 | 0 | 2.00 |
8 | Lawson Layman (AP) | 0 | 0 | 0 | 0.00 |
10 | Cole Masse | 0 | 0 | 0 | 0.00 |
13 | Jackson Todd | 0 | 0 | 0 | 0.00 |
16 | Austin Pritchard | 0 | 0 | 0 | 0.00 |
31 | Grady Crooks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cordelle Bell |
Chelsea Crooks |
Darcey Packet |
Robert Spence |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Tayvin Carlson | 1 | 1 | 2 | 0.00 |
17 | Cash Benallack | 1 | 1 | 2 | 0.00 |
3 | Zane LaForge | 1 | 0 | 1 | 0.00 |
4 | Liam Jacobson | 1 | 0 | 1 | 0.00 |
5 | Alexander Argue | 0 | 1 | 1 | 0.00 |
1 | Tomass Vilde Jarrett | 0 | 0 | 0 | 0.00 |
2 | Emery Burton | 0 | 0 | 0 | 0.00 |
6 | Cole Allin | 0 | 0 | 0 | 0.00 |
10 | Nixon Friesen | 0 | 0 | 0 | 0.00 |
12 | Reid Cashin | 0 | 0 | 0 | 0.00 |
13 | Levi Carfantan | 0 | 0 | 0 | 0.00 |
18 | Conley Feil-Schultz | 0 | 0 | 0 | 0.00 |
19 | Jude Pritchard | 0 | 0 | 0 | 0.00 |
20 | Liam Holliday | 0 | 0 | 0 | 0.00 |
30 | Ewan Christopher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |