Wood River | 5 |
Cabri | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 12, 2022 1:00 PM | Lafleche Community Centre | Wood River | Cabri |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 1 | 3 | 1 | 5 |
Cabri | 1 | 9 | 5 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 0 | 0 | 0 | 0 |
Cabri | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood River | -- |
Cabri | -- |
Period 1 |
---|
Cabri at 18:51 - #6 Dylan Bye |
Wood River at 9:25 - #14 Parker Brown from #5 Hayden Achter |
Period 2 |
Cabri at 19:47 - #10 Kaysen Lussier from #16 Kramer Anderson and #5 Tucker Paul |
Wood River at 17:20 - #14 Parker Brown |
Cabri at 17:14 - #16 Kramer Anderson from #5 Tucker Paul |
Wood River at 16:43 - #9 Campbell Spence |
Cabri at 13:14 - #16 Kramer Anderson |
Cabri at 13:08 - #8 Ryden Getz |
Cabri at 11:53 - #8 Ryden Getz from #6 Dylan Bye |
Cabri at 7:31 - #11 Lincoln Green |
Cabri at 6:43 - #18 Birk Petersen |
Cabri at 6:19 - #8 Ryden Getz from #6 Dylan Bye |
Cabri at 4:52 - #16 Kramer Anderson from #5 Tucker Paul |
Wood River at 1:33 - #12 Ella Bouffard |
Period 3 |
Cabri at 18:51 - #5 Tucker Paul from #11 Lincoln Green |
Cabri at 12:39 - #5 Tucker Paul from #16 Kramer Anderson |
Cabri at 8:06 - #6 Dylan Bye from #8 Ryden Getz |
Wood River at 6:10 - #5 Hayden Achter from #14 Parker Brown |
Cabri at 3:33 - #6 Dylan Bye |
Cabri at 1:45 - #5 Tucker Paul from #9 Brock Shaw |
Period 1 |
---|
No Penalties |
Period 2 |
Wood River at 2:37 - #9 Campbell Spence for Unsportsmanlike(2 pim) |
Wood River at 1:53 - #4 Ethan Meyer for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Wood River at 5:05 - #12 Ella Bouffard for Body Contact Minor 6.2a / b(2 pim) |
Cabri at 4:10 - #16 Kramer Anderson for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Parker Brown | 2 | 1 | 3 | 0.00 |
5 | Hayden Achter | 1 | 1 | 2 | 0.00 |
9 | Campbell Spence | 1 | 0 | 1 | 2.00 |
12 | Ella Bouffard | 1 | 0 | 1 | 2.00 |
1 | Devin Smith | 0 | 0 | 0 | 0.00 |
2 | Jesse Packet | 0 | 0 | 0 | 0.00 |
3 | Ashton Clermont | 0 | 0 | 0 | 0.00 |
4 | Ethan Meyer | 0 | 0 | 0 | 2.00 |
8 | Lawson Layman (AP) | 0 | 0 | 0 | 0.00 |
10 | Cole Masse | 0 | 0 | 0 | 0.00 |
13 | Jackson Todd | 0 | 0 | 0 | 0.00 |
15 | Nash Ogle | 0 | 0 | 0 | 0.00 |
16 | Austin Pritchard | 0 | 0 | 0 | 0.00 |
17 | Carson Crooks | 0 | 0 | 0 | 0.00 |
31 | Grady Crooks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cordelle Bell |
Darcey Packet |
Robert Spence |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Tucker Paul | 3 | 3 | 6 | 0.00 |
6 | Dylan Bye | 3 | 2 | 5 | 0.00 |
16 | Kramer Anderson | 3 | 2 | 5 | 2.00 |
8 | Ryden Getz | 3 | 1 | 4 | 0.00 |
11 | Lincoln Green | 1 | 1 | 2 | 0.00 |
10 | Kaysen Lussier | 1 | 0 | 1 | 0.00 |
18 | Birk Petersen | 1 | 0 | 1 | 0.00 |
9 | Brock Shaw | 0 | 1 | 1 | 0.00 |
1 | Cole Anderson | 0 | 0 | 0 | 0.00 |
7 | Oakley Morin | 0 | 0 | 0 | 0.00 |
12 | Connor Linder | 0 | 0 | 0 | 0.00 |
19 | Shaye Sorenson | 0 | 0 | 0 | 0.00 |
31 | Cade Napper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Getz |
Scott Napper |
Scott Shaw |
No Officials Entered |