Assiniboia Rebels | 5 |
Southwest Jets | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 29, 2023 1:30 PM | Southland Co-op Centre | Assiniboia Rebels | Southwest Jets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia Rebels | 3 | 2 | 0 | 5 |
Southwest Jets | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia Rebels | 0 | 0 | 0 | 0 |
Southwest Jets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Assiniboia Rebels | -- |
Southwest Jets | -- |
Period 1 |
---|
Assiniboia Rebels at 16:57 - #22 Jimmy Smith |
Assiniboia Rebels at 8:04 - #17 Houston Hillmer from #14 Caydin Karst and #18 AJ Beliveau |
Assiniboia Rebels at 7:45 - #14 Caydin Karst from #17 Houston Hillmer |
Period 2 |
Assiniboia Rebels at 0:51 - #6 Paysen Kuntz from #17 Houston Hillmer and #14 Caydin Karst |
Assiniboia Rebels at 0:24 - #17 Houston Hillmer from #6 Paysen Kuntz |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Houston Hillmer | 2 | 2 | 4 | 0.00 |
14 | Caydin Karst | 1 | 2 | 3 | 0.00 |
6 | Paysen Kuntz | 1 | 1 | 2 | 0.00 |
22 | Jimmy Smith | 1 | 0 | 1 | 0.00 |
18 | AJ Beliveau | 0 | 1 | 1 | 0.00 |
1 | Raine Simard | 0 | 0 | 0 | 0.00 |
2 | Mason VanDeSype | 0 | 0 | 0 | 0.00 |
5 | Dalton Kwasnicki | 0 | 0 | 0 | 0.00 |
7 | Jaymes Peterson | 0 | 0 | 0 | 0.00 |
8 | Elliot Ermel | 0 | 0 | 0 | 0.00 |
10 | Kage Fafard | 0 | 0 | 0 | 0.00 |
11 | Emma Helland | 0 | 0 | 0 | 0.00 |
12 | Cole Pituley | 0 | 0 | 0 | 0.00 |
13 | Daxon Powell | 0 | 0 | 0 | 0.00 |
15 | Creighton Ellis | 0 | 0 | 0 | 0.00 |
16 | Cohen Lesperance | 0 | 0 | 0 | 0.00 |
20 | Brayden Woolhouse | 0 | 0 | 0 | 0.00 |
21 | Olivia Auser | 0 | 0 | 0 | 0.00 |
23 | Rylan Lethbridge | 0 | 0 | 0 | 0.00 |
29 | Kesler Lemieux | 0 | 0 | 0 | 0.00 |
31 | Kyler Bourassa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kellen Ross | 0 | 0 | 0 | 0.00 |
2 | Kyan VanSandt | 0 | 0 | 0 | 0.00 |
3 | Kali Nelson | 0 | 0 | 0 | 0.00 |
6 | Gavin Halderman | 0 | 0 | 0 | 0.00 |
7 | Claire Topham | 0 | 0 | 0 | 0.00 |
10 | McKayla Heggestad | 0 | 0 | 0 | 0.00 |
11 | Rhett Sanford | 0 | 0 | 0 | 0.00 |
12 | Jason Wills | 0 | 0 | 0 | 0.00 |
14 | Katie Fossum | 0 | 0 | 0 | 0.00 |
15 | Nate Jensen | 0 | 0 | 0 | 0.00 |
17 | Rhett Lundsten | 0 | 0 | 0 | 0.00 |
34 | Jerrad Ziegler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |