Cabri | 11 |
Assiniboia Rebels | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 17, 2022 5:00 PM | SWT Arena/Cabri Ice Centre | Cabri | Assiniboia Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cabri | 5 | 2 | 4 | 11 |
Assiniboia Rebels | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cabri | 0 | 0 | 0 | 0 |
Assiniboia Rebels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cabri | -- |
Assiniboia Rebels | -- |
Period 1 |
---|
Cabri at 17:49 - #11 Lincoln Green |
Cabri at 17:19 - #6 Dylan Bye from #8 Ryden Getz |
Cabri at 15:54 - #11 Lincoln Green from #5 Tucker Paul |
Cabri at 11:11 - #8 Ryden Getz from #6 Dylan Bye and #7 Oakley Morin |
Assiniboia Rebels at 2:18 - #17 Houston Hillmer |
Cabri at 0:10 - #8 Ryden Getz from #6 Dylan Bye and #18 Birk Petersen |
Period 2 |
Cabri at 11:44 - #8 Ryden Getz from #6 Dylan Bye |
Cabri at 6:31 - #8 Ryden Getz from #6 Dylan Bye |
Period 3 |
Cabri at 19:35 - #5 Tucker Paul from #9 Brock Shaw |
Assiniboia Rebels at 17:43 - #6 Paysen Kuntz from #14 Caydin Karst |
Cabri at 4:04 - #8 Ryden Getz |
Cabri at 1:03 - #6 Dylan Bye from #8 Ryden Getz and #18 Birk Petersen |
Cabri at 0:29 - #6 Dylan Bye from #8 Ryden Getz |
Period 1 |
---|
Cabri at 10:53 - #7 Oakley Morin for Trip Minor 7.4(2 pim) |
Cabri at 6:20 - #8 Ryden Getz for Trip Minor 7.4(2 pim) |
Period 2 |
Cabri at 15:59 - #10 Kaysen Lussier for Body Contact Minor 6.2a / b(2 pim) |
Cabri at 4:42 - #10 Kaysen Lussier for Hooking Minor 7.2(2 pim) |
Period 3 |
Cabri at 5:37 - #10 Kaysen Lussier for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ryden Getz | 5 | 3 | 8 | 2.00 |
6 | Dylan Bye | 3 | 4 | 7 | 0.00 |
11 | Lincoln Green | 2 | 0 | 2 | 0.00 |
5 | Tucker Paul | 1 | 1 | 2 | 0.00 |
18 | Birk Petersen | 0 | 2 | 2 | 0.00 |
7 | Oakley Morin | 0 | 1 | 1 | 2.00 |
9 | Brock Shaw | 0 | 1 | 1 | 0.00 |
1 | Cole Anderson | 0 | 0 | 0 | 0.00 |
10 | Kaysen Lussier | 0 | 0 | 0 | 6.00 |
12 | Connor Linder | 0 | 0 | 0 | 0.00 |
16 | Kramer Anderson | 0 | 0 | 0 | 0.00 |
19 | Shaye Sorenson | 0 | 0 | 0 | 0.00 |
31 | Cade Napper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Getz |
Scott Napper |
Scott Shaw |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Paysen Kuntz | 1 | 0 | 1 | 0.00 |
17 | Houston Hillmer | 1 | 0 | 1 | 0.00 |
14 | Caydin Karst | 0 | 1 | 1 | 0.00 |
1 | Raine Simard | 0 | 0 | 0 | 0.00 |
2 | Mason VanDeSype | 0 | 0 | 0 | 0.00 |
5 | Dalton Kwasnicki | 0 | 0 | 0 | 0.00 |
7 | Jaymes Peterson | 0 | 0 | 0 | 0.00 |
8 | Elliot Ermel | 0 | 0 | 0 | 0.00 |
10 | Kage Fafard | 0 | 0 | 0 | 0.00 |
11 | Emma Helland | 0 | 0 | 0 | 0.00 |
12 | Cole Pituley | 0 | 0 | 0 | 0.00 |
13 | Daxon Powell | 0 | 0 | 0 | 0.00 |
15 | Creighton Ellis | 0 | 0 | 0 | 0.00 |
16 | Cohen Lesperance | 0 | 0 | 0 | 0.00 |
18 | AJ Beliveau | 0 | 0 | 0 | 0.00 |
20 | Brayden Woolhouse | 0 | 0 | 0 | 0.00 |
21 | Olivia Auser | 0 | 0 | 0 | 0.00 |
22 | Jimmy Smith | 0 | 0 | 0 | 0.00 |
23 | Rylan Lethbridge | 0 | 0 | 0 | 0.00 |
29 | Kesler Lemieux | 0 | 0 | 0 | 0.00 |
31 | Kyler Bourassa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |