Swift Current Mustangs | 9 |
Central Butte/Herbert | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 05, 2023 2:00 PM | S3 Arenas West | Swift Current Mustangs | Central Butte/Herbert |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Mustangs | 3 | 3 | 3 | 9 |
Central Butte/Herbert | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Mustangs | 0 | 0 | 0 | 0 |
Central Butte/Herbert | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Mustangs | -- |
Central Butte/Herbert | -- |
Period 1 |
---|
Swift Current Mustangs at 18:43 - #19 Toby Plewis |
Central Butte/Herbert at 17:40 - #34 Ty Gleim |
Swift Current Mustangs at 13:04 (PP) - #13 Linden Wagner from #19 Toby Plewis |
Swift Current Mustangs at 3:20 - #15 Reece Lacey from #10 Rowan Folk |
Period 2 |
Swift Current Mustangs at 2:42 (PP) - #7 Kaelan Dyck from #19 Toby Plewis |
Swift Current Mustangs at 1:34 - #10 Rowan Folk from #7 Kaelan Dyck and #19 Toby Plewis |
Swift Current Mustangs at 0:12 - #19 Toby Plewis |
Period 3 |
Swift Current Mustangs at 19:12 - #16 Roman Berger |
Swift Current Mustangs at 17:14 - #19 Toby Plewis from #12 Carter Wall |
Swift Current Mustangs at 0:31 - #19 Toby Plewis |
Period 1 |
---|
Swift Current Mustangs at 10:27 - #5 Hunter Luepke for Bench / Too Many Men (2 pim) |
Period 2 |
Central Butte/Herbert at 14:58 - #26 Bentley Struck for Slash Minor 8.4(2 pim) |
Central Butte/Herbert at 13:04 - #37 Tiernan Whitehorn for Body Contact Minor 6.2a / b(2 pim) |
Central Butte/Herbert at 4:43 - #29 Cruze Holfield for Trip Minor 7.4(2 pim) |
Central Butte/Herbert at 4:26 - #39 Conroy Hanson for Boarding 6.2a(2 pim) |
Central Butte/Herbert at 4:10 - #25 Kohen Peterson for Trip Minor 7.4(2 pim) |
Period 3 |
Central Butte/Herbert at 17:41 - #21 Shay Hanson for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Toby Plewis | 4 | 3 | 7 | 0.00 |
7 | Kaelan Dyck | 1 | 1 | 2 | 0.00 |
10 | Rowan Folk | 1 | 1 | 2 | 0.00 |
13 | Linden Wagner | 1 | 0 | 1 | 0.00 |
15 | Reece Lacey | 1 | 0 | 1 | 0.00 |
16 | Roman Berger | 1 | 0 | 1 | 0.00 |
12 | Carter Wall | 0 | 1 | 1 | 0.00 |
1 | Simon Ailsby | 0 | 0 | 0 | 0.00 |
3 | Cole Soos | 0 | 0 | 0 | 0.00 |
5 | Hunter Luepke | 0 | 0 | 0 | 2.00 |
6 | Keaton Dyck | 0 | 0 | 0 | 0.00 |
17 | Spencer Gader | 0 | 0 | 0 | 0.00 |
18 | Colten Bailey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Simon Ailsby | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Ty Gleim | 1 | 0 | 1 | 0.00 |
21 | Shay Hanson | 0 | 0 | 0 | 2.00 |
24 | Cutter Olynick | 0 | 0 | 0 | 0.00 |
25 | Kohen Peterson | 0 | 0 | 0 | 2.00 |
26 | Bentley Struck | 0 | 0 | 0 | 2.00 |
27 | Kale Mackenzie | 0 | 0 | 0 | 0.00 |
28 | Genevieve Whitehorn | 0 | 0 | 0 | 0.00 |
29 | Cruze Holfield | 0 | 0 | 0 | 2.00 |
31 | Colter Stewart | 0 | 0 | 0 | 0.00 |
33 | Chris Wale | 0 | 0 | 0 | 0.00 |
35 | Bryson Bochek | 0 | 0 | 0 | 0.00 |
36 | Colt Jahnke | 0 | 0 | 0 | 0.00 |
37 | Tiernan Whitehorn | 0 | 0 | 0 | 2.00 |
39 | Conroy Hanson | 0 | 0 | 0 | 2.00 |
40 | Porter Fischer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan Olynick |
Kurt Stewart |
Elijah Siemens, Referee |
Isaac Siemens, Linesman |
Nate Siemens, Referee |