Swift Current Chargers | 6 |
Swift Current Mustangs | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 16, 2022 8:00 PM | S3 Arenas West | Swift Current Chargers | Swift Current Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Chargers | 3 | 0 | 3 | 6 |
Swift Current Mustangs | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Chargers | 0 | 0 | 0 | 0 |
Swift Current Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Chargers | -- |
Swift Current Mustangs | -- |
Period 1 |
---|
Swift Current Chargers at 19:08 - #17 Cash Benallack |
Swift Current Chargers at 12:26 - #3 Zane LaForge from #19 Jude Pritchard and #16 Tayvin Carlson |
Swift Current Chargers at 7:03 - #17 Cash Benallack from #2 Emery Burton |
Period 2 |
Swift Current Mustangs at 0:59 - #17 Spencer Gader from #14 Sawyer Plewis and #3 Cole Soos |
Period 3 |
Swift Current Chargers at 9:57 - #3 Zane LaForge |
Swift Current Chargers at 9:33 - #10 Nixon Friesen from #17 Cash Benallack and #20 Liam Holliday |
Swift Current Chargers at 6:33 - #17 Cash Benallack from #4 Liam Jacobson and #2 Emery Burton |
Period 1 |
---|
No Penalties |
Period 2 |
Swift Current Chargers at 16:39 - #16 Tayvin Carlson for Slash Minor 8.4(2 pim) |
Swift Current Chargers at 12:23 - #16 Tayvin Carlson for Trip Minor 7.4(2 pim) |
Swift Current Mustangs at 9:38 - #10 Rowan Folk for Trip Minor 7.4(2 pim) |
Swift Current Chargers at 8:29 - #18 Conley Feil-Schultz for Head Contact Minor 6.5a(2 pim) |
Swift Current Mustangs at 5:30 - #17 Spencer Gader for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Swift Current Chargers at 14:06 - #12 Reid Cashin for Slash Minor 8.4(2 pim) |
Swift Current Chargers at 4:33 - #16 Tayvin Carlson for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Cash Benallack | 3 | 1 | 4 | 0.00 |
3 | Zane LaForge | 2 | 0 | 2 | 0.00 |
2 | Emery Burton | 0 | 2 | 2 | 0.00 |
10 | Nixon Friesen | 1 | 0 | 1 | 0.00 |
4 | Liam Jacobson | 0 | 1 | 1 | 0.00 |
16 | Tayvin Carlson | 0 | 1 | 1 | 6.00 |
19 | Jude Pritchard | 0 | 1 | 1 | 0.00 |
20 | Liam Holliday | 0 | 1 | 1 | 0.00 |
1 | Tomass Vilde Jarrett | 0 | 0 | 0 | 0.00 |
5 | Alexander Argue | 0 | 0 | 0 | 0.00 |
6 | Cole Allin | 0 | 0 | 0 | 0.00 |
12 | Reid Cashin | 0 | 0 | 0 | 2.00 |
18 | Conley Feil-Schultz | 0 | 0 | 0 | 2.00 |
30 | Ewan Christopher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tomass Vilde Jarrett | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Richard Cashin |
Joel Friesen |
Troy LaForge |
Leo Pritchard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Spencer Gader | 1 | 0 | 1 | 2.00 |
3 | Cole Soos | 0 | 1 | 1 | 0.00 |
14 | Sawyer Plewis | 0 | 1 | 1 | 0.00 |
1 | Simon Ailsby | 0 | 0 | 0 | 0.00 |
5 | Hunter Luepke | 0 | 0 | 0 | 0.00 |
6 | Keaton Dyck | 0 | 0 | 0 | 0.00 |
7 | Kaelan Dyck | 0 | 0 | 0 | 0.00 |
10 | Rowan Folk | 0 | 0 | 0 | 2.00 |
12 | Carter Wall | 0 | 0 | 0 | 0.00 |
13 | Linden Wagner | 0 | 0 | 0 | 0.00 |
15 | Reece Lacey | 0 | 0 | 0 | 0.00 |
16 | Roman Berger | 0 | 0 | 0 | 0.00 |
18 | Colten Bailey | 0 | 0 | 0 | 0.00 |
19 | Toby Plewis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Simon Ailsby | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Anne Ailsby |
Jarrod Gader |
Mark Plewis |
Trent Wagner |
No Officials Entered |