Swift Current Chargers | 11 |
Wood River | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 04, 2022 7:00 PM | S3 Arenas West | Swift Current Chargers | Wood River |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Chargers | 3 | 5 | 3 | 11 |
Wood River | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Chargers | 0 | 0 | 0 | 0 |
Wood River | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Chargers | 0 for 1 (0.00%) |
Wood River | 1 for 3 (0.00%) |
Period 1 |
---|
No Penalties |
Period 2 |
Swift Current Chargers at 11:29 - #17 Cash Benallack for Trip Minor 7.4(2 pim) |
Wood River at 11:03 - #14 Parker Brown for Hooking Minor 7.2(2 pim) |
Period 3 |
Swift Current Chargers at 10:43 - #16 Tayvin Carlson for Slash Minor 8.4(2 pim) |
Swift Current Chargers at 7:41 - #19 Jude Pritchard for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Zane LaForge | 7 | 0 | 7 | 0.00 |
10 | Nixon Friesen | 2 | 4 | 6 | 0.00 |
17 | Cash Benallack | 0 | 3 | 3 | 2.00 |
18 | Conley Feil-Schultz | 0 | 3 | 3 | 0.00 |
5 | Alexander Argue | 1 | 1 | 2 | 0.00 |
16 | Tayvin Carlson | 1 | 1 | 2 | 2.00 |
19 | Jude Pritchard | 0 | 2 | 2 | 2.00 |
4 | Liam Jacobson | 0 | 1 | 1 | 0.00 |
6 | Cole Allin | 0 | 1 | 1 | 0.00 |
12 | Reid Cashin | 0 | 1 | 1 | 0.00 |
1 | Tomass Vilde Jarrett | 0 | 0 | 0 | 0.00 |
2 | Emery Burton | 0 | 0 | 0 | 0.00 |
13 | Levi Carfantan | 0 | 0 | 0 | 0.00 |
20 | Liam Holliday | 0 | 0 | 0 | 0.00 |
30 | Ewan Christopher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tomass Vilde Jarrett | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Nash Ogle | 2 | 0 | 2 | 0.00 |
14 | Parker Brown | 1 | 1 | 2 | 2.00 |
10 | Cole Masse | 0 | 2 | 2 | 0.00 |
3 | Ashton Clermont | 1 | 0 | 1 | 0.00 |
5 | Hayden Achter | 1 | 0 | 1 | 0.00 |
2 | Jesse Packet | 0 | 1 | 1 | 0.00 |
7 | Luxx Williams | 0 | 1 | 1 | 0.00 |
9 | Campbell Spence | 0 | 1 | 1 | 0.00 |
11 | Turner Tallon | 0 | 1 | 1 | 0.00 |
17 | Carson Crooks | 0 | 1 | 1 | 0.00 |
1 | Devin Smith | 0 | 0 | 0 | 0.00 |
4 | Ethan Meyer | 0 | 0 | 0 | 0.00 |
8 | Lawson Layman (AP) | 0 | 0 | 0 | 0.00 |
13 | Jackson Todd | 0 | 0 | 0 | 0.00 |
16 | Austin Pritchard | 0 | 0 | 0 | 0.00 |
31 | Grady Crooks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cordelle Bell |
Chelsea Crooks |
Darcey Packet |
Robert Spence |
No Officials Entered |