Central Butte/Herbert | 2 |
Wood River | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 21, 2023 5:00 PM | Central Butte Arena | Central Butte/Herbert | Wood River |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte/Herbert | 1 | 1 | 0 | 2 |
Wood River | 1 | 4 | 7 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte/Herbert | 0 | 0 | 0 | 0 |
Wood River | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Central Butte/Herbert | -- |
Wood River | -- |
Period 1 |
---|
Central Butte/Herbert at 8:14 - #18 Huxton Olynick from #5 Bentley Struck and #14 Shay Hanson |
Wood River at 3:37 - #14 Parker Brown |
Period 2 |
Central Butte/Herbert at 16:27 - #12 Porter Fischer from #15 Conroy Hanson |
Wood River at 7:45 - #3 Ashton Clermont |
Wood River at 5:21 - #14 Parker Brown |
Wood River at 3:17 - #15 Nash Ogle |
Wood River at 1:19 - #9 Campbell Spence |
Period 3 |
Wood River at 19:32 - #13 Jackson Todd from #14 Parker Brown |
Wood River at 14:26 - #16 Austin Pritchard from #5 Hayden Achter |
Wood River at 13:32 - #5 Hayden Achter |
Wood River at 12:56 - #12 Ella Bouffard from #14 Parker Brown |
Wood River at 3:35 - #7 Luxx Williams from #17 Carson Crooks |
Wood River at 3:25 - #2 Jesse Packet |
Wood River at 3:16 - #14 Parker Brown |
Period 1 |
---|
Wood River at 4:17 - #7 Luxx Williams for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Central Butte/Herbert at 15:15 - #15 Conroy Hanson for Body Contact Minor 6.2a / b(2 pim) |
Wood River at 13:36 - #9 Campbell Spence for Cross Check Minor 8.2(2 pim) |
Wood River at 11:06 - #9 Campbell Spence for Slash Minor 8.4(2 pim) |
Period 3 |
Central Butte/Herbert at 17:35 - #3 Logan Canfield for Trip Minor 7.4(2 pim) |
Wood River at 13:07 - #7 Luxx Williams for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Porter Fischer | 1 | 0 | 1 | 0.00 |
18 | Huxton Olynick (AP) | 1 | 0 | 1 | 0.00 |
5 | Bentley Struck | 0 | 1 | 1 | 0.00 |
14 | Shay Hanson | 0 | 1 | 1 | 0.00 |
15 | Conroy Hanson | 0 | 1 | 1 | 2.00 |
3 | Logan Canfield | 0 | 0 | 0 | 2.00 |
4 | Cutter Olynick | 0 | 0 | 0 | 0.00 |
6 | Cruze Holfield | 0 | 0 | 0 | 0.00 |
7 | Colter Stewart | 0 | 0 | 0 | 0.00 |
10 | Kohen Peterson | 0 | 0 | 0 | 0.00 |
11 | Grady Gerbrandt | 0 | 0 | 0 | 0.00 |
16 | Chris Wale | 0 | 0 | 0 | 0.00 |
19 | Colt Jahnke | 0 | 0 | 0 | 0.00 |
23 | Tiernan Whitehorn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shane Jahnke |
Ryan Olynick |
Kurt Stewart |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Parker Brown | 3 | 2 | 5 | 0.00 |
5 | Hayden Achter | 1 | 1 | 2 | 0.00 |
2 | Jesse Packet | 1 | 0 | 1 | 0.00 |
3 | Ashton Clermont | 1 | 0 | 1 | 0.00 |
7 | Luxx Williams | 1 | 0 | 1 | 4.00 |
9 | Campbell Spence | 1 | 0 | 1 | 4.00 |
12 | Ella Bouffard | 1 | 0 | 1 | 0.00 |
13 | Jackson Todd | 1 | 0 | 1 | 0.00 |
15 | Nash Ogle | 1 | 0 | 1 | 0.00 |
16 | Austin Pritchard | 1 | 0 | 1 | 0.00 |
17 | Carson Crooks | 0 | 1 | 1 | 0.00 |
1 | Devin Smith | 0 | 0 | 0 | 0.00 |
4 | Ethan Meyer | 0 | 0 | 0 | 0.00 |
8 | Lawson Layman (AP) | 0 | 0 | 0 | 0.00 |
10 | Cole Masse | 0 | 0 | 0 | 0.00 |
31 | Grady Crooks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cordelle Bell |
Chelsea Crooks |
Darcey Packet |
Robert Spence |
No Officials Entered |