Assiniboia 1 | 6 |
Assiniboia 2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Feb. 28, 2022 5:30 PM | Assiniboia Civic Center | Assiniboia 1 | Assiniboia 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia 1 | 3 | 1 | 2 | 6 |
Assiniboia 2 | 1 | 2 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia 1 | 0 | 0 | 0 | 0 |
Assiniboia 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Assiniboia 1 | -- |
Assiniboia 2 | -- |
Period 1 |
---|
Assiniboia 1 at 11:45 - #15 ERIC HELLAND |
Assiniboia 1 at 8:32 - #15 ERIC HELLAND from #9 DRAYDEN NEELY |
Assiniboia 2 at 1:23 - #18 AJ Beliveau from #22 Vance Kirby |
Assiniboia 1 at 0:56 - #15 ERIC HELLAND from #5 KYPTON JEPSON |
Period 2 |
Assiniboia 2 at 18:43 - #22 Vance Kirby from #14 Caydin Karst |
Assiniboia 2 at 15:31 - #22 Vance Kirby from #16 Cohen Lesperance and #18 AJ Beliveau |
Assiniboia 1 at 0:50 - #15 ERIC HELLAND |
Period 3 |
Assiniboia 2 at 18:32 - #6 Paysen Kuntz from #14 Caydin Karst |
Assiniboia 2 at 18:04 - #22 Vance Kirby from #4 Jack Volsky |
Assiniboia 1 at 17:21 - #19 KEATON WESSON from #15 ERIC HELLAND |
Assiniboia 1 at 16:23 - #5 KYPTON JEPSON from #11 JACE HOLBROOK |
Assiniboia 2 at 14:18 - #22 Vance Kirby from #16 Cohen Lesperance and #18 AJ Beliveau |
Assiniboia 2 at 5:57 - #17 Houston Hillmer from #6 Paysen Kuntz and #16 Cohen Lesperance |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | ERIC HELLAND | 4 | 1 | 5 | 0.00 |
5 | KYPTON JEPSON | 1 | 1 | 2 | 0.00 |
19 | KEATON WESSON | 1 | 0 | 1 | 0.00 |
9 | DRAYDEN NEELY | 0 | 1 | 1 | 0.00 |
11 | JACE HOLBROOK | 0 | 1 | 1 | 0.00 |
3 | RYAN CORCORAN | 0 | 0 | 0 | 0.00 |
7 | RILEY HOFFART | 0 | 0 | 0 | 0.00 |
13 | WALKER MARSHALL | 0 | 0 | 0 | 0.00 |
21 | DYLAN DRAKE | 0 | 0 | 0 | 0.00 |
23 | REID THOMAS | 0 | 0 | 0 | 0.00 |
29 | JOE GAUNCE | 0 | 0 | 0 | 0.00 |
31 | KYLER BOURASSA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Vance Kirby | 4 | 1 | 5 | 0.00 |
18 | AJ Beliveau | 1 | 2 | 3 | 0.00 |
16 | Cohen Lesperance | 0 | 3 | 3 | 0.00 |
6 | Paysen Kuntz | 1 | 1 | 2 | 0.00 |
14 | Caydin Karst | 0 | 2 | 2 | 0.00 |
17 | Houston Hillmer | 1 | 0 | 1 | 0.00 |
4 | Jack Volsky | 0 | 1 | 1 | 0.00 |
2 | Bodyn Warken | 0 | 0 | 0 | 0.00 |
8 | Jaymes Peterson | 0 | 0 | 0 | 0.00 |
10 | Dalton Kwasnicki | 0 | 0 | 0 | 0.00 |
20 | Brayden Woolhouse | 0 | 0 | 0 | 0.00 |
30 | Landon Woolhouse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |