Swift Current Chargers | 2 |
Assiniboia 2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 18, 2021 2:15 PM | S3 Arenas West | Swift Current Chargers | Assiniboia 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Chargers | 0 | 0 | 0 | 0 |
Assiniboia 2 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Chargers | 0 | 0 | 0 | 0 |
Assiniboia 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Chargers | -- |
Assiniboia 2 | -- |
Period 1 |
---|
Assiniboia 2 at 9:37 - #18 AJ Beliveau from #10 Dalton Kwasnicki |
Period 2 |
Assiniboia 2 at 12:17 - #14 Caydin Karst from #4 Jack Volsky and #6 Paysen Kuntz |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Caydin Karst | 1 | 0 | 1 | 0.00 |
18 | AJ Beliveau | 1 | 0 | 1 | 0.00 |
4 | Jack Volsky | 0 | 1 | 1 | 0.00 |
6 | Paysen Kuntz | 0 | 1 | 1 | 0.00 |
10 | Dalton Kwasnicki | 0 | 1 | 1 | 0.00 |
2 | Bodyn Warken | 0 | 0 | 0 | 0.00 |
8 | Jaymes Peterson | 0 | 0 | 0 | 0.00 |
30 | Landon Woolhouse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |