Gull Lake Greyhounds | 2 |
Swift Current Chargers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 05, 2022 6:15 PM | Gull Lake & Community Recreational Complex | Gull Lake Greyhounds | Swift Current Chargers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gull Lake Greyhounds | 2 | 0 | 0 | 2 |
Swift Current Chargers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gull Lake Greyhounds | 0 | 0 | 0 | 0 |
Swift Current Chargers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gull Lake Greyhounds | -- |
Swift Current Chargers | -- |
Period 1 |
---|
Gull Lake Greyhounds at 13:29 - #17 Koldyn Swan from #10 Dusty Paul and #3 Tavaris Nelson |
Gull Lake Greyhounds at 2:07 - #9 Logan Gedny |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Logan Gedny | 1 | 0 | 1 | 0.00 |
17 | Koldyn Swan | 1 | 0 | 1 | 0.00 |
3 | Tavaris Nelson | 0 | 1 | 1 | 0.00 |
10 | Dusty Paul | 0 | 1 | 1 | 0.00 |
2 | Luke Mitchell (AP) | 0 | 0 | 0 | 0.00 |
4 | Kason Moffitt | 0 | 0 | 0 | 0.00 |
5 | Austin Dyer | 0 | 0 | 0 | 0.00 |
6 | Carter Bleau (AP) | 0 | 0 | 0 | 0.00 |
8 | Landin Benjamin | 0 | 0 | 0 | 0.00 |
11 | Boston Service | 0 | 0 | 0 | 0.00 |
15 | Zach Mitchell | 0 | 0 | 0 | 0.00 |
16 | Nash Stewart | 0 | 0 | 0 | 0.00 |
19 | Carter Blanke | 0 | 0 | 0 | 0.00 |
31 | Josh Benjamin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |