Central Butte/Herbert | 2 |
Swift Current Mustangs | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 25, 2022 6:00 PM | Hodgeville Rink | Central Butte/Herbert | Swift Current Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte/Herbert | 0 | 0 | 0 | 0 |
Swift Current Mustangs | 7 | 4 | 2 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte/Herbert | 0 | 0 | 0 | 0 |
Swift Current Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Central Butte/Herbert | -- |
Swift Current Mustangs | -- |
Period 1 |
---|
Swift Current Mustangs at 19:21 - #12 Jett Wallace from #10 Eric Lloyd and #7 Owen Paquin |
Swift Current Mustangs at 18:53 - #7 Owen Paquin from #12 Jett Wallace |
Swift Current Mustangs at 12:22 - #10 Eric Lloyd from #17 Tyson Anderson |
Swift Current Mustangs at 12:03 - #6 Taye Baker from #15 Corbin Irwin |
Swift Current Mustangs at 10:34 - #13 Ben Wicks from #16 Kai Foster |
Swift Current Mustangs at 8:33 - #4 Kennedy Hopkins |
Swift Current Mustangs at 3:36 - #10 Eric Lloyd from #17 Tyson Anderson |
Period 2 |
Swift Current Mustangs at 16:59 - #13 Ben Wicks from #17 Tyson Anderson |
Swift Current Mustangs at 10:57 - #10 Eric Lloyd from #17 Tyson Anderson |
Swift Current Mustangs at 9:42 - #6 Taye Baker from #12 Jett Wallace and #14 Sawyer Plewis |
Swift Current Mustangs at 1:33 - #15 Corbin Irwin from #19 Diezel Paulhus |
Period 3 |
Swift Current Mustangs at 18:32 - #17 Tyson Anderson |
Swift Current Mustangs at 0:45 - #17 Tyson Anderson from #10 Eric Lloyd and #13 Ben Wicks |
Period 1 |
---|
No Penalties |
Period 2 |
Swift Current Mustangs at 8:52 - #14 Sawyer Plewis for Interference Minor 7.3(2 pim) |
Swift Current Mustangs at 0:25 - #4 Kennedy Hopkins for Boarding 6.2a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Logan Canfield | 0 | 0 | 0 | 0.00 |
4 | Kohen Peterson | 0 | 0 | 0 | 0.00 |
7 | Colter Stewart | 0 | 0 | 0 | 0.00 |
10 | Connor Mackow | 0 | 0 | 0 | 0.00 |
11 | Grady Gerbrandt | 0 | 0 | 0 | 0.00 |
12 | Porter Fischer | 0 | 0 | 0 | 0.00 |
14 | Conroy Hanson | 0 | 0 | 0 | 0.00 |
15 | James Atkinson | 0 | 0 | 0 | 0.00 |
16 | Evan Tucker | 0 | 0 | 0 | 0.00 |
17 | Drake Hudson | 0 | 0 | 0 | 0.00 |
19 | Colt Jahnke | 0 | 0 | 0 | 0.00 |
22 | Eli Hundeby | 0 | 0 | 0 | 0.00 |
23 | Tiernan Whitehorn | 0 | 0 | 0 | 0.00 |
30 | Ryder Struck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Tyson Anderson | 2 | 4 | 6 | 0.00 |
10 | Eric Lloyd | 3 | 2 | 5 | 0.00 |
13 | Ben Wicks | 2 | 1 | 3 | 0.00 |
12 | Jett Wallace | 1 | 2 | 3 | 0.00 |
6 | Taye Baker | 2 | 0 | 2 | 0.00 |
7 | Owen Paquin | 1 | 1 | 2 | 0.00 |
15 | Corbin Irwin | 1 | 1 | 2 | 0.00 |
4 | Kennedy Hopkins | 1 | 0 | 1 | 2.00 |
14 | Sawyer Plewis | 0 | 1 | 1 | 2.00 |
16 | Kai Foster | 0 | 1 | 1 | 0.00 |
19 | Diezel Paulhus | 0 | 1 | 1 | 0.00 |
1 | Tomass Vilde-Jarrret | 0 | 0 | 0 | 0.00 |
2 | Alexander Argue | 0 | 0 | 0 | 0.00 |
3 | Zane Laforge | 0 | 0 | 0 | 0.00 |
5 | Wylie Martens | 0 | 0 | 0 | 0.00 |
18 | Porter Giesbrecht | 0 | 0 | 0 | 0.00 |
30 | Jaxon Salter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Struck, Referee |
Cordell Hartell, Lineman |
Jeff Tucker, Referee |