Central Butte/Herbert | 2 |
Assiniboia 2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 28, 2022 7:00 PM | Central Butte Arena | Central Butte/Herbert | Assiniboia 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte/Herbert | 0 | 0 | 0 | 0 |
Assiniboia 2 | 3 | 4 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte/Herbert | 0 | 0 | 0 | 0 |
Assiniboia 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Central Butte/Herbert | -- |
Assiniboia 2 | -- |
Period 1 |
---|
Assiniboia 2 at 8:10 - #22 Vance Kirby |
Assiniboia 2 at 7:40 - #18 AJ Beliveau from #22 Vance Kirby |
Assiniboia 2 at 4:46 - #14 Caydin Karst from #22 Vance Kirby |
Period 2 |
Assiniboia 2 at 13:00 - #6 Paysen Kuntz from #8 Jaymes Peterson |
Assiniboia 2 at 11:57 - #22 Vance Kirby from #14 Caydin Karst |
Assiniboia 2 at 8:37 - #17 Houston Hillmer from #6 Paysen Kuntz |
Assiniboia 2 at 1:19 - #14 Caydin Karst |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Vance Kirby | 2 | 2 | 4 | 0.00 |
14 | Caydin Karst | 2 | 1 | 3 | 0.00 |
6 | Paysen Kuntz | 1 | 1 | 2 | 0.00 |
17 | Houston Hillmer | 1 | 0 | 1 | 0.00 |
18 | AJ Beliveau | 1 | 0 | 1 | 0.00 |
8 | Jaymes Peterson | 0 | 1 | 1 | 0.00 |
2 | Bodyn Warken | 0 | 0 | 0 | 0.00 |
4 | Jack Volsky | 0 | 0 | 0 | 0.00 |
10 | Dalton Kwasnicki | 0 | 0 | 0 | 0.00 |
16 | Cohen Lesperance | 0 | 0 | 0 | 0.00 |
20 | Brayden Woolhouse | 0 | 0 | 0 | 0.00 |
30 | Landon Woolhouse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |