Swift Current Stallions | 3 |
Assiniboia Rebels | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Nov. 14, 2019 6:30 PM | Innovation Plex | Swift Current Stallions | Assiniboia Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Stallions | 1 | 0 | 2 | 3 |
Assiniboia Rebels | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Stallions | 0 | 0 | 0 | 0 |
Assiniboia Rebels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Stallions | -- |
Assiniboia Rebels | -- |
Period 1 |
---|
Assiniboia Rebels at 8:36 - #16 Aydin Ermel from #22 Jayce Peterson and #24 Carson Manske |
Swift Current Stallions at 4:17 - #15 Boone Bender from #19 Devin Kalenchuk and #12 Ty Switzer |
Assiniboia Rebels at 3:29 - #15 Chasel Woolhouse from #10 Klay Elder |
Period 2 |
No Scoring |
Period 3 |
Swift Current Stallions at 8:45 - #14 Campbell Plewis from #2 Olivia Ferguson |
Swift Current Stallions at 6:04 - #15 Boone Bender from #12 Ty Switzer and #19 Devin Kalenchuk |
Period 1 |
---|
Swift Current Stallions at 16:09 - #19 Devin Kalenchuk for Hooking Minor 7.2(2 pim) |
Swift Current Stallions at 12:28 - #18 Sayer Francis for Bench / Too Many Men (2 pim) |
Assiniboia Rebels at 7:44 - #12 Van Sinclair for Hooking Minor 7.2(2 pim) |
Swift Current Stallions at 0:15 - #15 Boone Bender for Holding Minor 7.1(2 pim) |
Period 2 |
Swift Current Stallions at 16:15 - #13 Jaxson Yates for Trip Minor 7.4(2 pim) |
Swift Current Stallions at 5:16 - #13 Jaxson Yates for Rough Minor 6.7K(2 pim) |
Assiniboia Rebels at 5:16 - #16 Aydin Ermel for Rough Minor 6.7K(2 pim) |
Assiniboia Rebels at 0:04 - #10 Klay Elder for Hooking Minor 7.2(2 pim) |
Period 3 |
Swift Current Stallions at 18:33 - #15 Boone Bender for Body Contact Minor 6.2a / b(2 pim) |
Assiniboia Rebels at 0:12 - #16 Aydin Ermel for Rough Minor 6.7K(2 pim) |
Swift Current Stallions at 0:00 - #15 Boone Bender for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Boone Bender | 2 | 0 | 2 | 6.00 |
12 | Ty Switzer | 0 | 2 | 2 | 0.00 |
19 | Devin Kalenchuk | 0 | 2 | 2 | 2.00 |
14 | Campbell Plewis | 1 | 0 | 1 | 0.00 |
2 | Olivia Ferguson | 0 | 1 | 1 | 0.00 |
1 | Jace Schindel | 0 | 0 | 0 | 0.00 |
3 | Schmiess Riley | 0 | 0 | 0 | 0.00 |
4 | Hudson Unger | 0 | 0 | 0 | 0.00 |
6 | Nathaneal Siemens | 0 | 0 | 0 | 0.00 |
7 | Karson Gardner | 0 | 0 | 0 | 0.00 |
10 | Tristen Perrin | 0 | 0 | 0 | 0.00 |
13 | Jaxson Yates | 0 | 0 | 0 | 4.00 |
16 | Landen Phair | 0 | 0 | 0 | 0.00 |
17 | Austin Bidwell | 0 | 0 | 0 | 0.00 |
18 | Sayer Francis | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Chasel Woolhouse | 1 | 0 | 1 | 0.00 |
16 | Aydin Ermel | 1 | 0 | 1 | 4.00 |
10 | Klay Elder | 0 | 1 | 1 | 2.00 |
22 | Jayce Peterson | 0 | 1 | 1 | 0.00 |
24 | Carson Manske | 0 | 1 | 1 | 0.00 |
1 | Alex Kozachuk | 0 | 0 | 0 | 0.00 |
9 | Charlie Kirby | 0 | 0 | 0 | 0.00 |
11 | Hunter Heagy | 0 | 0 | 0 | 0.00 |
12 | Van Sinclair | 0 | 0 | 0 | 2.00 |
14 | Nathan Therens | 0 | 0 | 0 | 0.00 |
17 | Wade Franks | 0 | 0 | 0 | 0.00 |
18 | Cooper Berner | 0 | 0 | 0 | 0.00 |
19 | William Barrett | 0 | 0 | 0 | 0.00 |
20 | Grayson Lemieux | 0 | 0 | 0 | 0.00 |
21 | Zayden Powell | 0 | 0 | 0 | 0.00 |
31 | Radu Bumbac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kayden Dudley, LInesman |
Mike Dudley, Referee |
Sheldon Paulhus, Referee |