Swift Current Stallions | 12 |
Mossbank Blades | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 03, 2019 3:30 PM | S3 Arenas East | Swift Current Stallions | Mossbank Blades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Stallions | 0 | 0 | 0 | 0 |
Mossbank Blades | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Stallions | 0 | 0 | 0 | 0 |
Mossbank Blades | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Stallions | -- |
Mossbank Blades | -- |
Period 1 |
---|
Mossbank Blades at 4:06 - #12 Chase Petersen |
Period 2 |
Mossbank Blades at 12:11 (PP) - #14 Carter Hawkins from #18 Rylen Petersen |
Mossbank Blades at 2:23 - #14 Carter Hawkins from #12 Chase Petersen and #3 Carson Green |
Period 3 |
No Scoring |
Period 1 |
---|
Mossbank Blades at 1:43 - #8 William Sullivan for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Mossbank Blades at 17:11 - #5 Cole Batty for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jace Schindel | 0 | 0 | 0 | 0.00 |
2 | Olivia Ferguson | 0 | 0 | 0 | 0.00 |
3 | Schmiess Riley | 0 | 0 | 0 | 0.00 |
4 | Hudson Unger | 0 | 0 | 0 | 0.00 |
6 | Nathaneal Siemens | 0 | 0 | 0 | 0.00 |
7 | Karson Gardner | 0 | 0 | 0 | 0.00 |
12 | Ty Switzer | 0 | 0 | 0 | 0.00 |
13 | Jaxson Yates | 0 | 0 | 0 | 0.00 |
14 | Campbell Plewis | 0 | 0 | 0 | 0.00 |
15 | Boone Bender | 0 | 0 | 0 | 0.00 |
16 | Landen Phair | 0 | 0 | 0 | 0.00 |
17 | Austin Bidwell | 0 | 0 | 0 | 0.00 |
18 | Sayer Francis | 0 | 0 | 0 | 0.00 |
19 | Devin Kalenchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Carter Hawkins | 2 | 0 | 2 | 0.00 |
12 | Chase Petersen | 1 | 1 | 2 | 0.00 |
3 | Carson Green | 0 | 1 | 1 | 0.00 |
18 | Rylen Petersen | 0 | 1 | 1 | 0.00 |
4 | Lachlyn Holmes | 0 | 0 | 0 | 0.00 |
5 | Cole Batty | 0 | 0 | 0 | 2.00 |
7 | Drayden Miller | 0 | 0 | 0 | 0.00 |
8 | William Sullivan | 0 | 0 | 0 | 2.00 |
9 | Carter Letnes | 0 | 0 | 0 | 0.00 |
10 | Kaden Costley | 0 | 0 | 0 | 0.00 |
15 | Tylar Howe | 0 | 0 | 0 | 0.00 |
17 | Hailey Hawkins | 0 | 0 | 0 | 0.00 |
31 | Kaleb Ray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kaleb Ray | 60:00 | 12 | 0 | -12 | -Infinity |
Name |
---|
No Officials Entered |