Swift Current Chargers | 4 |
Swift Current Stallions | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 04, 2019 5:45 PM | S3 Arenas West | Swift Current Chargers | Swift Current Stallions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Chargers | 1 | 1 | 2 | 4 |
Swift Current Stallions | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Chargers | 0 | 0 | 0 | 0 |
Swift Current Stallions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Chargers | -- |
Swift Current Stallions | -- |
Period 1 |
---|
Swift Current Chargers at 0:22 - #19 Paxton Wallace from #16 Hudson Rieger |
Period 2 |
Swift Current Chargers at 6:51 - #19 Paxton Wallace from #16 Hudson Rieger |
Period 3 |
Swift Current Chargers at 18:43 - #19 Paxton Wallace |
Swift Current Chargers at 9:06 - #19 Paxton Wallace |
Period 1 |
---|
Swift Current Chargers at 15:11 - #18 Ty Beaudoin for Hooking Minor 7.2(2 pim) |
Period 2 |
Swift Current Chargers at 15:31 - #19 Paxton Wallace for Head Contact Minor 6.5a(2 pim) |
Period 3 |
Swift Current Chargers at 7:16 - #20 Jacob Penley for Hooking Minor 7.2(2 pim) |
Swift Current Chargers at 7:16 - #17 Bryden Tait for Hooking Minor 7.2(2 pim) |
Swift Current Chargers at 1:03 - #7 Riley Wingert for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Paxton Wallace | 4 | 0 | 4 | 2.00 |
16 | Hudson Rieger | 0 | 2 | 2 | 0.00 |
1 | Tate Leshures | 0 | 0 | 0 | 0.00 |
2 | Levi Colenutt | 0 | 0 | 0 | 0.00 |
4 | Jake Woods | 0 | 0 | 0 | 0.00 |
5 | Hayley Vipond | 0 | 0 | 0 | 0.00 |
6 | Ezra Lloyd | 0 | 0 | 0 | 0.00 |
7 | Riley Wingert | 0 | 0 | 0 | 2.00 |
13 | Keegan Kristmanson | 0 | 0 | 0 | 0.00 |
14 | Connar Pilat | 0 | 0 | 0 | 0.00 |
15 | Nathan James | 0 | 0 | 0 | 0.00 |
17 | Bryden Tait | 0 | 0 | 0 | 2.00 |
18 | Ty Beaudoin | 0 | 0 | 0 | 2.00 |
20 | Jacob Penley | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tate Leshures | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jace Schindel | 0 | 0 | 0 | 0.00 |
2 | Olivia Ferguson | 0 | 0 | 0 | 0.00 |
3 | Schmiess Riley | 0 | 0 | 0 | 0.00 |
4 | Hudson Unger | 0 | 0 | 0 | 0.00 |
6 | Nathaneal Siemens | 0 | 0 | 0 | 0.00 |
7 | Karson Gardner | 0 | 0 | 0 | 0.00 |
10 | Tristen Perrin | 0 | 0 | 0 | 0.00 |
12 | Ty Switzer | 0 | 0 | 0 | 0.00 |
13 | Jaxson Yates | 0 | 0 | 0 | 0.00 |
14 | Campbell Plewis | 0 | 0 | 0 | 0.00 |
15 | Boone Bender | 0 | 0 | 0 | 0.00 |
16 | Landen Phair | 0 | 0 | 0 | 0.00 |
17 | Austin Bidwell | 0 | 0 | 0 | 0.00 |
18 | Sayer Francis | 0 | 0 | 0 | 0.00 |
19 | Devin Kalenchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |