Mossbank Blades | 6 |
Swift Current Stallions | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 05, 2020 4:00 PM | Mossbank Sports Arena | Mossbank Blades | Swift Current Stallions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mossbank Blades | 1 | 5 | 0 | 6 |
Swift Current Stallions | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mossbank Blades | 0 | 0 | 0 | 0 |
Swift Current Stallions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mossbank Blades | -- |
Swift Current Stallions | -- |
Period 1 |
---|
Swift Current Stallions at 16:37 - #14 Campbell Plewis from #15 Boone Bender |
Mossbank Blades at 1:56 - #12 Chase Petersen |
Period 2 |
Swift Current Stallions at 18:43 - #15 Boone Bender from #13 Jaxson Yates |
Mossbank Blades at 16:19 - #12 Chase Petersen from #15 Tylar Howe |
Mossbank Blades at 11:46 - #12 Chase Petersen from #10 Kaden Costley |
Mossbank Blades at 9:58 - #3 Carson Green |
Mossbank Blades at 3:01 - #7 Drayden Miller |
Swift Current Stallions at 2:14 - #15 Boone Bender |
Mossbank Blades at 0:24 - #12 Chase Petersen from #9 Carter Letnes |
Period 3 |
No Scoring |
Period 1 |
---|
Mossbank Blades at 12:18 - #12 Chase Petersen for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Swift Current Stallions at 7:35 - #15 Boone Bender for Hooking Minor 7.2(2 pim) |
Period 3 |
Swift Current Stallions at 6:28 - #19 Devin Kalenchuk for Hooking Minor 7.2(2 pim) |
Swift Current Stallions at 1:58 - #18 Sayer Francis for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Chase Petersen | 4 | 0 | 4 | 2.00 |
3 | Carson Green | 1 | 0 | 1 | 0.00 |
7 | Drayden Miller | 1 | 0 | 1 | 0.00 |
9 | Carter Letnes | 0 | 1 | 1 | 0.00 |
10 | Kaden Costley | 0 | 1 | 1 | 0.00 |
15 | Tylar Howe | 0 | 1 | 1 | 0.00 |
4 | Lachlyn Holmes | 0 | 0 | 0 | 0.00 |
5 | Cole Batty | 0 | 0 | 0 | 0.00 |
8 | William Sullivan | 0 | 0 | 0 | 0.00 |
11 | Lindy Jolly | 0 | 0 | 0 | 0.00 |
13 | Tucker McKechnie | 0 | 0 | 0 | 0.00 |
14 | Carter Hawkins | 0 | 0 | 0 | 0.00 |
16 | James Howe (AP) | 0 | 0 | 0 | 0.00 |
17 | Hailey Hawkins | 0 | 0 | 0 | 0.00 |
18 | Rylen Petersen | 0 | 0 | 0 | 0.00 |
31 | Kaleb Ray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kaleb Ray | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Boone Bender | 2 | 1 | 3 | 2.00 |
14 | Campbell Plewis | 1 | 0 | 1 | 0.00 |
13 | Jaxson Yates | 0 | 1 | 1 | 0.00 |
1 | Jace Schindel | 0 | 0 | 0 | 0.00 |
2 | Olivia Ferguson | 0 | 0 | 0 | 0.00 |
3 | Schmiess Riley | 0 | 0 | 0 | 0.00 |
4 | Hudson Unger | 0 | 0 | 0 | 0.00 |
6 | Nathaneal Siemens | 0 | 0 | 0 | 0.00 |
7 | Karson Gardner | 0 | 0 | 0 | 0.00 |
10 | Tristen Perrin | 0 | 0 | 0 | 0.00 |
16 | Landen Phair | 0 | 0 | 0 | 0.00 |
18 | Sayer Francis | 0 | 0 | 0 | 2.00 |
19 | Devin Kalenchuk | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jace Schindel | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Cameron Sullivan, Referee |
Rylan Costley, Linesman |
Warren Neff, Referee |